Lewis Shipley in 2024
Full name | Lewis Shipley |
---|---|
Age | 21 |
Nationality | England |
Club | Norwich |
Position | Defender |
Currently Injured | No |
Lewis Shipley 2024 Statistics
See Key for column definitions.
Team | Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
---|---|---|---|---|---|---|---|---|
Cheltenham | League Two | 5 | 3 | 2 | 8 | 506 | 63 | 6.73 |
Norwich U21 | Premier League 2 | 2 | 0 | 1 | 2 | 133 | 67 | 0.00 |
Cheltenham | EFL Trophy | 2 | 0 | 0 | 2 | 180 | 90 | 7.15 |
Totals | 9 | 3 | 3 | 12 | 819 | 68.3 | 6.81 |
- MPG - Minutes per game
See Key for column definitions.
Team | Comp | Goals | Assist | On T | Off T | SPG | Dribb | Pass | Acc | Fouled |
---|---|---|---|---|---|---|---|---|---|---|
Cheltenham | League Two | 0 | 0 | 1 | 2 | N/A | 2 | 178 | 1 | |
Norwich U21 | Premier League 2 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | |
Cheltenham | EFL Trophy | 0 | 0 | 0 | 0 | N/A | 0 | 69 | 0 | |
Totals | 0 | 0 | 1 | 2 | N/A | 2 | 247 | 0 | 1 |
- GPG - Goals per game
- MPG - Minutes per goal
- SPG - Minutes per goal
- On T - Shots on Target
- Off T - Shots off Target
- Acc - Accurate passes
Team | Competition | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
---|---|---|---|---|---|---|---|
Cheltenham | League Two | 18 | 2 | 7 | 39 | 23 | 3 |
Norwich U21 | Premier League 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Cheltenham | EFL Trophy | 7 | 1 | 5 | 11 | 14 | 2 |
Totals | 25 | 3 | 12 | 50 | 37 | 5 |
The total yellow and red cards received by Lewis Shipley in each competition are shown below.
Team | Competition | Appearances | Yellows | Reds |
---|---|---|---|---|
Cheltenham | League Two | 8 | 2 | 0 |
Norwich U21 | Premier League 2 | 2 | 0 | 0 |
Cheltenham | EFL Trophy | 2 | 1 | 0 |
Totals | 12 | 3 | 0 |
Thread Title | Posts | Latest Post | |
---|---|---|---|
Donny v Palace tonight | 14 | The Caterham Mariner | 10/02 17:14 |
Match Day moments | 8 | kafunanapar140909 | 10/02 17:02 |
Mark Hughes post-match interview | 41 | Captain Sensible | 10/02 15:48 |
Short-term glory vs long-term growth | 18 | DB | 10/02 15:40 |
Football Twit of the Week 🎖 | 6 | sonofmadeleymariner | 10/02 15:23 |
Danny Rose | 19 | Limerick Mariner | 10/02 14:32 |
JANUARY TRANSFER WINDOW | 1,324 | diehardmariner | 10/02 09:59 |
TV Games/Upcoming Fixtures | 3 | SiteBot | 10/02 03:30 |
Just back | 66 | LocalLadGTFC | 09/02 22:33 |
Kemar Roofe | 8 | jamesgtfc | 09/02 21:00 |