M. Abdullah in 2024
Full name | McKeal Abdullah |
---|---|
Age | 19 |
Nationality | England |
Club | Basford Utd |
Position | Attacker |
Height | 176 cm (5' 9") |
Currently Injured | No |
M. Abdullah 2024 Statistics
See Key for column definitions.
Team | Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
---|---|---|---|---|---|---|---|---|
Basford Utd | FA Trophy | 1 | 0 | 1 | 1 | 79 | 79 | 0.00 |
Mansfield | EFL Trophy | 0 | 1 | 0 | 1 | 11 | 11 | 6.30 |
Totals | 1 | 1 | 1 | 2 | 90 | 45.0 | 6.30 |
- MPG - Minutes per game
See Key for column definitions.
Team | Comp | Goals | Assist | On T | Off T | SPG | Dribb | Pass | Acc | Fouled |
---|---|---|---|---|---|---|---|---|---|---|
Basford Utd | FA Trophy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mansfield | EFL Trophy | 0 | 0 | 0 | 0 | N/A | 0 | 2 | 0 | |
Totals | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
- GPG - Goals per game
- MPG - Minutes per goal
- SPG - Minutes per goal
- On T - Shots on Target
- Off T - Shots off Target
- Acc - Accurate passes
Team | Competition | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
---|---|---|---|---|---|---|---|
Basford Utd | FA Trophy | 0 | 0 | 0 | 0 | 0 | 0 |
Mansfield | EFL Trophy | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 0 | 0 | 0 | 0 | 1 | 0 |
The total yellow and red cards received by M. Abdullah in each competition are shown below.
Team | Competition | Appearances | Yellows | Reds |
---|---|---|---|---|
Basford Utd | FA Trophy | 1 | 0 | 0 |
Mansfield | EFL Trophy | 1 | 0 | 0 |
Totals | 2 | 0 | 0 |
Thread Title | Posts | Latest Post | |
---|---|---|---|
TV Games/Upcoming Fixtures | 3 | SiteBot | 03/02 03:30 |
Errrrrr | 23 | LocalLadGTFC | 03/02 00:18 |
JANUARY TRANSFER WINDOW | 1,112 | ska face | 02/02 21:34 |
Grimsby Reaper sharpening his Scythe | 7 | jimgtfc | 02/02 19:09 |
Just Back (merged) | 54 | Balthazar Bullitt | 02/02 18:28 |
Match Thread Bromley Away | 161 | grimsby pete | 02/02 16:03 |
Feb | 24 | The Caterham Mariner | 02/02 10:15 |
TV Games/Upcoming Fixtures | 4 | SiteBot | 02/02 03:30 |