Samu in 2024
Full name | Samuel Omorodion Aghehowa |
---|---|
Age | 20 |
Nationality | Spain |
Club | Alaves |
Position | Attacker |
Height | 193 cm (6' 3") |
Weight | 90 kg (198 lbs) |
Currently Injured | No |
Samu 2024 Statistics
Team | Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
---|---|---|---|---|---|---|---|---|
Porto | Portuguese Primeira Liga | 9 | 2 | 2 | 11 | 838 | 76 | 7.46 |
Porto | Taça da Liga | 0 | 1 | 0 | 1 | 24 | 24 | 0.00 |
Porto | Taça de Portugal | 0 | 1 | 0 | 1 | 29 | 29 | 0.00 |
Porto | Europa League | 6 | 0 | 3 | 6 | 514 | 86 | 7.08 |
Spain | UEFA Nations League | 0 | 1 | 0 | 1 | 44 | 44 | 6.20 |
Spain U23 | Olympics Men | 1 | 3 | 0 | 4 | 95 | 24 | 0.00 |
Totals | 16 | 8 | 5 | 24 | 1,544 | 64.3 | 7.26 |
See Key for column definitions.
Team | Comp | Goals | Assist | On T | Off T | SPG | Dribb | Pass | Acc | Fouled |
---|---|---|---|---|---|---|---|---|---|---|
Porto | Portuguese Primeira Liga | 10 | 1 | 11 | 9 | 2 | 16 | 124 | 9 | |
Porto | Taça da Liga | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | |
Porto | Taça de Portugal | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | |
Porto | Europa League | 5 | 0 | 9 | 4 | 2.6 | 7 | 102 | 1 | |
Spain | UEFA Nations League | 0 | 0 | 0 | 0 | N/A | 0 | 9 | 1 | |
Spain U23 | Olympics Men | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 16 | 1 | 20 | 13 | 2.1 | 23 | 235 | 0 | 11 |
- GPG - Goals per game
- MPG - Minutes per goal
- SPG - Minutes per goal
- On T - Shots on Target
- Off T - Shots off Target
- Acc - Accurate passes
Team | Competition | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
---|---|---|---|---|---|---|---|
Porto | Portuguese Primeira Liga | 1 | 0 | 2 | 30 | 48 | 11 |
Porto | Taça da Liga | 0 | 0 | 0 | 0 | 0 | 0 |
Porto | Taça de Portugal | 0 | 0 | 0 | 0 | 0 | 0 |
Porto | Europa League | 0 | 0 | 1 | 18 | 39 | 10 |
Spain | UEFA Nations League | 0 | 0 | 0 | 1 | 2 | 1 |
Spain U23 | Olympics Men | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 0 | 3 | 49 | 89 | 22 |
The total yellow and red cards received by Samu in each competition are shown below.
Team | Competition | Appearances | Yellows | Reds |
---|---|---|---|---|
Porto | Portuguese Primeira Liga | 11 | 2 | 0 |
Porto | Taça da Liga | 1 | 0 | 0 |
Porto | Taça de Portugal | 1 | 0 | 0 |
Porto | Europa League | 6 | 2 | 0 |
Spain | UEFA Nations League | 1 | 0 | 0 |
Spain U23 | Olympics Men | 4 | 1 | 0 |
Totals | 24 | 5 | 0 |
Thread Title | Posts | Latest Post | |
---|---|---|---|
Just Back | 50 | Northbank Mariner | 22/12 14:18 |
Illness within clubs | 11 | toontown | 22/12 10:41 |
Harrogate game | 16 | lew chaterleys lover | 22/12 09:20 |
TV Games/Upcoming Fixtures | 3 | SiteBot | 22/12 03:30 |
Swindon Appoint Holloway | 389 | Mikey_345 | 22/12 00:36 |
Match Thread Swindon Away | 270 | Heswall Mariner | 21/12 20:02 |
Ex-GTFC players thread | 4,544 | livosnose | 21/12 18:34 |
"Beat the Clock" Swindon | 29 | promotion plaice | 21/12 17:30 |
Hark now hear | 57 | LH | 21/12 17:12 |
Artell Out (triple merged) | 646 | 1mickylyons | 21/12 16:33 |