Y. Wildschut in 2023
Full name | Yanic-Sonny Wildschut |
---|---|
Age | 33 |
Nationality | Suriname |
Club | Exeter |
Position | Attacker |
Height | 187 cm (6' 1") |
Weight | 87 kg (191 lbs) |
Currently Injured | No |
Y. Wildschut 2023 Statistics
Team | Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
---|---|---|---|---|---|---|---|---|
Exeter | League One | 13 | 18 | 13 | 31 | 1,184 | 38 | 6.61 |
Exeter | Carabao Cup | 0 | 2 | 0 | 2 | 58 | 29 | 6.50 |
Exeter | EFL Trophy | 1 | 0 | 1 | 1 | 46 | 46 | 6.20 |
Exeter | FA Cup | 1 | 0 | 0 | 1 | 90 | 90 | 0.00 |
Suriname | CONCACAF Gold Cup - Qualification | 0 | 1 | 0 | 1 | 8 | 8 | 0.00 |
Totals | 15 | 21 | 14 | 36 | 1,386 | 38.5 | 6.59 |
See Key for column definitions.
Team | Comp | Goals | Assist | On T | Off T | SPG | Dribb | Pass | Acc | Fouled |
---|---|---|---|---|---|---|---|---|---|---|
Exeter | League One | 1 | 0 | 15 | 9 | 24 | 69 | 242 | 5 | 11 |
Exeter | Carabao Cup | 0 | 0 | 1 | 0 | N/A | 2 | 5 | 1 | 1 |
Exeter | EFL Trophy | 1 | 0 | 1 | 1 | 2 | 3 | 16 | 12 | 0 |
Exeter | FA Cup | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | |
Suriname | CONCACAF Gold Cup - Qualification | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | |
Totals | 2 | 0 | 17 | 10 | 13.5 | 74 | 263 | 18 | 12 |
- GPG - Goals per game
- MPG - Minutes per goal
- SPG - Minutes per goal
- On T - Shots on Target
- Off T - Shots off Target
- Acc - Accurate passes
Team | Competition | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
---|---|---|---|---|---|---|---|
Exeter | League One | 23 | 1 | 6 | 82 | 142 | 27 |
Exeter | Carabao Cup | 0 | 0 | 0 | 2 | 6 | 1 |
Exeter | EFL Trophy | 1 | 0 | 1 | 2 | 8 | 4 |
Exeter | FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
Suriname | CONCACAF Gold Cup - Qualification | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 7 | 86 | 156 | 32 |
The total yellow and red cards received by Y. Wildschut in each competition are shown below.
Team | Competition | Appearances | Yellows | Reds |
---|---|---|---|---|
Exeter | League One | 31 | 5 | 0 |
Exeter | Carabao Cup | 2 | 0 | 0 |
Exeter | EFL Trophy | 1 | 0 | 0 |
Exeter | FA Cup | 1 | 0 | 0 |
Suriname | CONCACAF Gold Cup - Qualification | 1 | 0 | 0 |
Totals | 36 | 5 | 0 |
Thread Title | Posts | Latest Post | |
---|---|---|---|
Weather watch | 137 | WayneBurnettsJockstrap | 11/01 16:16 |
A costly shame for some | 11 | GollyGTFC | 11/01 15:41 |
Prediction Thread Notts Cty Home | 52 | DB | 11/01 13:23 |
Bonner sacked | 27 | Abdul19 | 11/01 12:22 |
FA Cup | 14 | HertsGTFC | 11/01 11:46 |
JANUARY TRANSFER WINDOW | 458 | WOZOFGRIMSBY | 11/01 11:08 |
"Beat the Clock" Notts County | 30 | promotion plaice | 11/01 10:58 |
TV Games/Upcoming Fixtures | 4 | SiteBot | 11/01 03:30 |
One for the historians on here | 19 | grimsby pete | 10/01 21:02 |
Charlie Wright | 37 | Maringer | 10/01 16:25 |