Grimsby Town Complete Record - Season 1934-1935
By: Rob Sedgwick
Date: 02/09/2000 (Last updated: 09/08/2026)
| Competition | Date | Versus | H/A | Score | Outcome |
|---|---|---|---|---|---|
| Division 1 (old) | 25-Aug-1934 | Preston | A | 0-1 | L |
| Division 1 (old) | 28-Aug-1934 | Sunderland | H | 0-0 | D |
| Division 1 (old) | 01-Sep-1934 | Portsmouth | H | 3-0 | W |
| Division 1 (old) | 05-Sep-1934 | Sunderland | A | 0-3 | L |
| Division 1 (old) | 08-Sep-1934 | Everton | H | 0-0 | D |
| Division 1 (old) | 15-Sep-1934 | Huddersfield | A | 5-1 | W |
| Division 1 (old) | 22-Sep-1934 | Wolves | H | 2-1 | W |
| Division 1 (old) | 29-Sep-1934 | Chelsea | A | 0-2 | L |
| Division 1 (old) | 06-Oct-1934 | Aston Villa | H | 5-1 | W |
| Division 1 (old) | 13-Oct-1934 | Derby | A | 4-1 | W |
| Division 1 (old) | 20-Oct-1934 | Liverpool | A | 1-1 | D |
| Division 1 (old) | 27-Oct-1934 | Leeds | H | 3-2 | W |
| Division 1 (old) | 03-Nov-1934 | Blackburn | A | 2-2 | D |
| Division 1 (old) | 10-Nov-1934 | Arsenal | H | 2-2 | D |
| Division 1 (old) | 17-Nov-1934 | Birmingham | A | 2-3 | L |
| Division 1 (old) | 24-Nov-1934 | Stoke | H | 3-1 | W |
| Division 1 (old) | 01-Dec-1934 | Man City | A | 0-1 | L |
| Division 1 (old) | 08-Dec-1934 | Middlesbro | H | 2-2 | D |
| Division 1 (old) | 15-Dec-1934 | West Brom | A | 2-4 | L |
| Division 1 (old) | 22-Dec-1934 | Sheff Wed | H | 3-1 | W |
| Division 1 (old) | 25-Dec-1934 | Tottenham | H | 3-0 | W |
| Division 1 (old) | 26-Dec-1934 | Tottenham | A | 1-2 | L |
| Division 1 (old) | 29-Dec-1934 | Preston | H | 3-1 | W |
| Division 1 (old) | 05-Jan-1935 | Portsmouth | A | 0-1 | L |
| FA Cup | 12-Jan-1935 | Everton | A | 3-6 | L |
| Division 1 (old) | 19-Jan-1935 | Everton | A | 1-3 | L |
| Division 1 (old) | 02-Feb-1935 | Wolves | A | 3-0 | W |
| Division 1 (old) | 09-Feb-1935 | Chelsea | H | 3-1 | W |
| Division 1 (old) | 16-Feb-1935 | Aston Villa | A | 2-3 | L |
| Division 1 (old) | 23-Feb-1935 | Derby | H | 1-3 | L |
| Division 1 (old) | 02-Mar-1935 | Liverpool | H | 3-2 | W |
| Division 1 (old) | 09-Mar-1935 | Leeds | A | 1-3 | L |
| Division 1 (old) | 16-Mar-1935 | Blackburn | H | 1-2 | L |
| Division 1 (old) | 23-Mar-1935 | Arsenal | A | 1-1 | D |
| Division 1 (old) | 30-Mar-1935 | Birmingham | H | 4-3 | W |
| Division 1 (old) | 02-Apr-1935 | Huddersfield | H | 1-1 | D |
| Division 1 (old) | 06-Apr-1935 | Stoke | A | 0-0 | D |
| Division 1 (old) | 13-Apr-1935 | Man City | H | 1-1 | D |
| Division 1 (old) | 19-Apr-1935 | Leicester | H | 3-1 | W |
| Division 1 (old) | 20-Apr-1935 | Middlesbro | A | 2-0 | W |
| Division 1 (old) | 22-Apr-1935 | Leicester | A | 2-2 | D |
| Division 1 (old) | 01-May-1935 | West Brom | H | 3-0 | W |
| Division 1 (old) | 04-May-1935 | Sheff Wed | A | 0-1 | L |
| H/A | P | W | D | L | F | A |
|---|---|---|---|---|---|---|
| H | 21 | 13 | 6 | 2 | 49 | 25 |
| A | 22 | 4 | 5 | 13 | 32 | 41 |
| T | 43 | 17 | 11 | 15 | 81 | 66 |
| Home | |
|---|---|
| Score | Total |
| 5-1 | 1 |
| 3-0 | 3 |
| 3-1 | 5 |
| 4-3 | 1 |
| 3-2 | 2 |
| 2-1 | 1 |
| 2-2 | 2 |
| 1-1 | 2 |
| 0-0 | 2 |
| 1-2 | 1 |
| 1-3 | 1 |
| Away | |
| Score | Total |
| 5-1 | 1 |
| 4-1 | 1 |
| 3-0 | 1 |
| 2-0 | 1 |
| 2-2 | 2 |
| 1-1 | 2 |
| 0-0 | 1 |
| 2-3 | 2 |
| 1-2 | 1 |
| 0-1 | 4 |
| 2-4 | 1 |
| 1-3 | 2 |
| 0-2 | 1 |
| 3-6 | 1 |
| 0-3 | 1 |
Pick another season
This site is by the fans, for the fans, and we will consider articles on any subject relating to the Mariners whether it be related to current news, a nostalgic look back in the past, a story about a player, a game or games in the past, something about Blundell Park or football in general. Click here to submit your article!
Related Stories
- Grimsby Town Complete Record - Season 1933-1934
- Grimsby Town Complete Record - Season 1935-1936
- Results Database
- More Stories
| Thread Title | Posts | Latest Post | |
|---|---|---|---|
| Turi | 134 | Lost in Lincoln | 03/11 21:55 |
| Ex-GTFC players thread | 5,270 | Grimsby Is Not In Yorkshire | 03/11 21:45 |
| top crowds of last 10 years | 21 | Caveman | 03/11 21:41 |
| Docks Beers & The Fanzone. | 219 | rancido | 03/11 21:27 |
| FA Cup Game on Sunday | 20 | ska face | 03/11 20:27 |
| Just Back York | 152 | Poojah | 03/11 20:12 |
| Deaths during games | 9 | Poojah | 03/11 19:01 |
| League 2 debt | 3 | GrimRob | 03/11 16:05 |
| 6th | 23 | pontoonlew | 03/11 12:31 |
| TV Games/Upcoming Fixtures | 3 | SiteBot | 03/11 03:30 |
