2003-2004 1st Division Table
By: Rob Sedgwick
Date: 10/02/2004
|
Home > 2003-2004 Season > Second Division Table |
Updated:04-May-2004
| P | HW | HD | HL | HGF | HGA | AW | AD | AL | AGF | AGA | Points | GD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Norwich | 44 | 18 | 3 | 2 | 44 | 15 | 9 | 7 | 5 | 32 | 22 | 91 | +39 |
| West Brom | 44 | 14 | 5 | 3 | 34 | 14 | 11 | 6 | 5 | 29 | 22 | 86 | +27 |
| West Ham | 45 | 12 | 7 | 4 | 42 | 20 | 7 | 9 | 6 | 24 | 24 | 73 | +22 |
| Sunderland | 44 | 12 | 8 | 2 | 32 | 15 | 8 | 5 | 9 | 27 | 29 | 73 | +15 |
| Crystal Palace | 45 | 10 | 8 | 5 | 34 | 25 | 11 | 2 | 9 | 37 | 34 | 73 | +12 |
| Ipswich | 45 | 12 | 2 | 8 | 48 | 35 | 9 | 7 | 7 | 35 | 36 | 72 | +12 |
| Wigan | 45 | 11 | 7 | 4 | 28 | 15 | 7 | 9 | 7 | 31 | 29 | 70 | +15 |
| Sheff Utd | 45 | 11 | 6 | 6 | 37 | 25 | 9 | 4 | 9 | 25 | 28 | 70 | +9 |
| Reading | 45 | 11 | 6 | 6 | 29 | 25 | 9 | 4 | 9 | 26 | 31 | 70 | -1 |
| Millwall | 45 | 10 | 8 | 4 | 27 | 15 | 7 | 7 | 9 | 27 | 33 | 66 | +6 |
| Cardiff | 45 | 10 | 6 | 7 | 40 | 25 | 7 | 7 | 8 | 27 | 32 | 64 | +10 |
| Coventry | 45 | 8 | 9 | 5 | 32 | 21 | 8 | 5 | 10 | 33 | 32 | 62 | +12 |
| Stoke | 44 | 10 | 6 | 5 | 31 | 23 | 7 | 5 | 11 | 23 | 31 | 62 | 0 |
| Preston | 45 | 11 | 6 | 5 | 40 | 26 | 4 | 7 | 12 | 26 | 42 | 58 | -2 |
| Nottm Forest | 45 | 8 | 9 | 6 | 33 | 25 | 6 | 6 | 10 | 26 | 33 | 57 | +1 |
| Rotherham | 45 | 8 | 8 | 7 | 31 | 27 | 5 | 7 | 10 | 20 | 31 | 54 | -7 |
| Watford | 45 | 8 | 8 | 6 | 30 | 28 | 6 | 4 | 13 | 23 | 40 | 54 | -15 |
| Crewe | 45 | 11 | 3 | 8 | 32 | 23 | 3 | 8 | 12 | 24 | 40 | 53 | -7 |
| Burnley | 45 | 9 | 6 | 7 | 36 | 30 | 4 | 8 | 11 | 23 | 45 | 53 | -16 |
| Derby | 45 | 11 | 5 | 7 | 39 | 33 | 2 | 8 | 12 | 14 | 33 | 52 | -13 |
| Gillingham | 45 | 10 | 1 | 12 | 28 | 34 | 4 | 7 | 11 | 20 | 33 | 50 | -19 |
| Walsall | 45 | 7 | 7 | 8 | 26 | 29 | 5 | 5 | 13 | 16 | 34 | 48 | -21 |
| Bradford | 45 | 6 | 3 | 14 | 23 | 35 | 4 | 3 | 15 | 15 | 33 | 36 | -30 |
| Wimbledon | 45 | 2 | 4 | 16 | 20 | 40 | 5 | 1 | 17 | 20 | 49 | 26 | -49 |
This site is by the fans, for the fans, and we will consider articles on any subject relating to the Mariners whether it be related to current news, a nostalgic look back in the past, a story about a player, a game or games in the past, something about Blundell Park or football in general. Click here to submit your article!
Related Stories
| Thread Title | Posts | Latest Post | |
|---|---|---|---|
| Completely lost his way | 29 | MuddyWaters | 26/12 19:11 |
| Oldham Athletic A.F.C. Match Thread - 26/12/2025 | 110 | marinerjase | 26/12 19:00 |
| Just Back | 32 | MuddyWaters | 26/12 18:48 |
| Oldham at BP | 33 | Gaffer58 | 26/12 14:51 |
| Falling out of love with town | 89 | Nelly GTFC | 26/12 14:27 |
| TV Games/Upcoming Fixtures | 4 | SiteBot | 26/12 14:14 |
| The Fishy | 42 | Nelly GTFC | 26/12 14:07 |
| Prediction Thread Oldam H 25.26 | 45 | promotion plaice | 26/12 13:04 |
| Have a Laff | 5 | Southwark Mariner | 26/12 00:23 |
| Another christmas quiz | 14 | mimma | 26/12 00:16 |
