The Fishy - Grimsby Town FC



League Two Table

  PGDPts
1Port Vale16+833
2Crewe15+628
3Doncaster16+428

4Walsall14+1227
5MK Dons16+827
6Notts County16+827
7Grimsby16-625

8AFC Wimbledon14+1023
9Bradford16+423
10Gillingham15+423
11Chesterfield16+922
12Barrow16+222
13Fleetwood Town14+521
14Salford16-321
15Newport County16-720
16Accrington Stanley16-418
17Cheltenham16-418
18Harrogate Town16-818
19Tranmere14-717
20Bromley15-216
21Colchester15-414
22Swindon16-713

23Carlisle16-1512
24Morecambe16-1310

Full League Two Table
Prem|Champ|L1|L2|NL|NLN|NLS
SPL|SC|S1|S2

Follow the Fishy on Twitter
NewsNow logo

Question of the Week

Is football a business or a sport?




Jason Porley's POMs

By: Rob Sedgwick
Date: 11/08/2005

Home > Competitions > 2005-2006 POM > Jason Porley's POMs


DateOppositionForAgainstScorerShirtCrowdPts
06-Aug-2005 Oxford Utd (h) 1 0 Reddy 9 4800 3
09-Aug-2005 Bristol Rovers (a) 0 1 Nobody 9 8200 5
20-Aug-2005 Darlington (h) 1 1 Reddy 9 5100 3
24-Aug-2005 Derby County (a) 0 2 Nobody 27 15000 1
27-Aug-2005 Barnet (a) 0 2 Nobody 9 2900 1
29-Aug-2005 Rushden (h) 2 0 Jones 19 4300 7
02-Sep-2005 Stockport (h) 1 1 Jones 12 4100 6
06-Sep-2005 Chester (a) 1 2 Jones 9 2500 1
10-Sep-2005 Peterborough (a) 1 1 Reddy 8 4200 3
17-Sep-2005 Torquay (h) 1 0 Jones 8 5200 5
20-Sep-2005 Tottenham (h) 0 2 Nobody 26 8400 1
24-Sep-2005 Boston United (a) 1 1 Jones 19 2800 9
27-Sep-2005 Notts County (h) 0 0 Nobody 10 6400 3
01-Oct-2005 Shrewsbury (a) 1 1 Kalala 8 4200 3
07-Oct-2005 Wycombe (h) 1 1 Kalala 16 5700 5
14-Oct-2005 Cheltenham (a) 0 1 Nobody 10 3900 1
18-Oct-2005 Morecambe (h) 2 0 Toner 7 1600 1
22-Oct-2005 Leyton Orient (h) 1 1 Jones 3 6800 3
26-Oct-2005 Newcastle (h) 1 2 Jones 23 9600 3
05-Nov-2005 Bristol Rovers (h) 2 0 Jones 10 4800 4
11-Nov-2005 Macclesfield (h) 1 1 Jones 27 3500 6
19-Nov-2005 Wycombe (a) 0 1 Nobody 16 5200 3
26-Nov-2005 Oxford Utd (a) 1 1 Jones 9 4400 1
06-Dec-2005 Rochdale (h) 1 1 Jones 17 4300 8
10-Dec-2005 Bristol Rovers (h) 2 1 Bolland 9 4200 3
26-Dec-2005 Bury (a) 0 1 Nobody 31 2800 5
28-Dec-2005 Lincoln City (h) 2 1 Jones 3 6200 3
31-Dec-2005 Wrexham (a) 1 1 Jones 9 5000 3
02-Jan-2006 Carlisle Utd (h) 1 1 Jones 10 4900 3
14-Jan-2006 Mansfield Town (h) 1 0 Jones 9 4800 5
17-Jan-2006 Darlington (a) 1 1 Reddy 24 3700 3
21-Jan-2006 Torquay (a) 1 1 Reddy 7 2700 5
24-Jan-2006 Stockport (a) 2 0 Jones 10 3900 3
28-Jan-2006 Peterborough (h) 2 1 Reddy 15 4200 4
11-Feb-2006 Boston United (h) 1 1 Reddy 27 5600 6
14-Feb-2006 Mansfield Town (a) 1 1 Reddy 9 4100 5
25-Feb-2006 Chester (h) 1 0 Jones 23 4400 15
04-Mar-2006 Rushden (a) 1 0 Reddy 9 2900 3
11-Mar-2006 Barnet (h) 1 0 Reddy 18 4300 5
18-Mar-2006 Bury (h) 1 1 Jones 10 4800 6
21-Mar-2006 Rochdale (a) 1 1 Jones 17 3600 3
25-Mar-2006 Lincoln City (a) 1 1 Reddy 8 9200 1
01-Apr-2006 Wrexham (h) 1 2 Parkinson 14 4900 1
08-Apr-2006 Carlisle Utd (a) 1 2 Reddy 10 8200 3
15-Apr-2006 Shrewsbury (h) 1 1 Jones 8 5800 7
17-Apr-2006 Leyton Orient (a) 1 2 Jones 9 5200 1
21-Apr-2006 Cheltenham (h) 1 1 Jones 10 5600 6
29-Apr-2006 Macclesfield (a) 1 2 Jones 7 3500 6
06-May-2006 Northampton (h) 0 1 Nobody 10 8200 3
13-May-2006 Lincoln (a) 1 3 Reddy 22 9800 3
16-May-2006 Lincoln (h) 1 1 Jones 22 8800 3
28-May-2006 Cheltenham (a) 2 0 Jones 9 34000 3

Add To Facebook


This site is by the fans, for the fans, and we will consider articles on any subject relating to the Mariners whether it be related to current news, a nostalgic look back in the past, a story about a player, a game or games in the past, something about Blundell Park or football in general. Click here to submit your article!


Related Stories


Forum Latest
Thread TitlePostsLatest Post
JANUARY TRANSFER WINDOW 39Mappers22/11 07:34
Prediction Thread Colchester Home30Gyranger.222/11 07:18
TV Games/Upcoming Fixtures3SiteBot22/11 03:30
BOXING DAY11Running like emson21/11 21:16
Colchester Saturday18The Caterham Mariner21/11 19:39
"Beat the Clock"  Colchester20thespiffing21/11 19:32
Lincs. Cup Highlights14Lincoln Mariner 5621/11 16:05
Pubs in York showing game - Sat6bradzmilne21/11 14:35
Lincoln City 725David Frazer21/11 12:42
It’s all gone ‘quite’8BobbyCummingsTackle21/11 10:02