The Fishy - Grimsby Town FC



League Two Table

  PGDPts
1Stockport46+4892
2Wrexham46+3788
3Mansfield46+4386

4MK Dons46+1578
5Doncaster46+571
6Crewe46+471
7Crawley Town46+670

8Barrow46+669
9Bradford46+269
10AFC Wimbledon46+1365
11Walsall46-465
12Gillingham46-1164
13Harrogate Town46-963
14Notts County46+361
15Morecambe46-1458
16Tranmere46-357
17Accrington Stanley46-857
18Newport County46-1455
19Swindon46-654
20Salford46-1651
21Grimsby46-1749
22Colchester46-2145

23Sutton Utd46-2542
24Forest Green46-3442

Full League Two Table
Prem|Champ|L1|L2|NL|NLN|NLS
SPL|SC|S1|S2

Follow the Fishy on Twitter
NewsNow logo

Question of the Week

Where will Grimsby be next season?





Joey Waters's POMs

By: Rob Sedgwick
Date: 28/08/2005

Home > Competitions > 2005-2006 POM > Joey Waters's POMs


DateOppositionForAgainstScorerShirtCrowdPts
27-Aug-2005 Barnet (a) 1 2 Jones 5 2200 3
02-Sep-2005 Stockport (h) 2 1 Kalala 5 3600 1
06-Sep-2005 Chester (a) 1 2 Kalala 5 2800 4
10-Sep-2005 Peterborough (a) 0 1 Nobody 9 4400 1
24-Sep-2005 Boston United (a) 1 1 Gritton 6 3200 7
27-Sep-2005 Notts County (h) 2 2 Parkinson 10 4900 1
01-Oct-2005 Shrewsbury (a) 1 1 Jones 9 4100 3
07-Oct-2005 Wycombe (h) 1 2 Gritton 16 5900 5
14-Oct-2005 Cheltenham (a) 1 2 Gritton 11 3200 1
18-Oct-2005 Morecambe (h) 1 0 Reddy 1 2300 3
22-Oct-2005 Leyton Orient (h) 2 0 Reddy 9 4400 1
26-Oct-2005 Newcastle (h) 0 2 Nobody 9 9400 10
05-Nov-2005 Bristol Rovers (h) 1 1 Reddy 9 4200 5
11-Nov-2005 Macclesfield (h) 2 0 Reddy 11 3800 3
19-Nov-2005 Wycombe (a) 1 1 Reddy 16 5500 6
26-Nov-2005 Oxford Utd (a) 0 0 Nobody 8 5000 1
06-Dec-2005 Rochdale (h) 2 2 Jones 9 3900 6
10-Dec-2005 Bristol Rovers (h) 2 1 Kalala 9 4200 3
26-Dec-2005 Bury (a) 1 2 Jones 3 3100 1
28-Dec-2005 Lincoln City (h) 3 1 Reddy 23 5400 5
31-Dec-2005 Wrexham (a) 0 1 Nobody 11 4900 3
02-Jan-2006 Carlisle Utd (h) 0 0 Nobody 10 4700 1
14-Jan-2006 Mansfield Town (h) 2 0 Jones 9 4600 7
17-Jan-2006 Darlington (a) 1 1 Reddy 24 3500 3
21-Jan-2006 Torquay (a) 2 2 Reddy 10 3100 7
24-Jan-2006 Stockport (a) 2 1 Jones 10 3400 1
28-Jan-2006 Peterborough (h) 1 1 Mendes 15 4600 3
04-Feb-2006 Notts County (a) 0 2 Nobody 5 4600 1
11-Feb-2006 Boston United (h) 2 1 Mendes 19 4900 3
14-Feb-2006 Mansfield Town (a) 0 0 Nobody 9 3500 3
04-Mar-2006 Rushden (a) 1 1 Woodhouse 10 3300 7
11-Mar-2006 Barnet (h) 2 0 Jones 10 4600 8
21-Mar-2006 Rochdale (a) 2 0 Mendes 17 3100 3
25-Mar-2006 Lincoln City (a) 1 1 Toner 9 7200 3
01-Apr-2006 Wrexham (h) 3 1 Reddy 27 5100 3
08-Apr-2006 Carlisle Utd (a) 0 0 Nobody 10 8200 4
29-Apr-2006 Macclesfield (a) 1 2 Goodfellow 7 2600 3
06-May-2006 Northampton (h) 0 0 Nobody 9 7800 3
13-May-2006 Lincoln (a) 2 2 Kalala 22 8800 1
16-May-2006 Lincoln (h) 1 1 Reddy 22 9200 3

Add To Facebook


This site is by the fans, for the fans, and we will consider articles on any subject relating to the Mariners whether it be related to current news, a nostalgic look back in the past, a story about a player, a game or games in the past, something about Blundell Park or football in general. Click here to submit your article!


Related Stories


Forum Latest
Thread TitlePostsLatest Post
Scunthorpe.4,516Limerick Mariner04/05 10:48
The Official Summer Transfer Rumour Thread305RonMariner04/05 10:30
Jason’s latest Guardian article 91Maringer04/05 10:01
New kit26WOZOFGRIMSBY04/05 09:44
TV Games/Upcoming Fixtures4SiteBot04/05 04:30
Ex-GTFC players thread4,329Youngy03/05 22:38
Free £720 towards Season Tickets 2024/202527The Yard Dog03/05 22:28
JUNIOR SEASON TICKET PRICE26arryarryarry03/05 21:01
League Two Play-offs 2023–202416thornemariner03/05 20:55
Shrewsbury45chaos3303/05 19:01