The Fishy - Grimsby Town FC



League Two Table

  PGDPts
1Stockport46+4892
2Wrexham46+3788
3Mansfield46+4386

4MK Dons46+1578
5Doncaster46+571
6Crewe46+471
7Crawley Town46+670

8Barrow46+669
9Bradford46+269
10AFC Wimbledon46+1365
11Walsall46-465
12Gillingham46-1164
13Harrogate Town46-963
14Notts County46+361
15Morecambe46-1458
16Tranmere46-357
17Accrington Stanley46-857
18Newport County46-1455
19Swindon46-654
20Salford46-1651
21Grimsby46-1749
22Colchester46-2145

23Sutton Utd46-2542
24Forest Green46-3442

Full League Two Table
Prem|Champ|L1|L2|NL|NLN|NLS
SPL|SC|S1|S2

Follow the Fishy on Twitter
NewsNow logo

Question of the Week

Where will Grimsby be next season?





 

Stuart Redgrave's POMs

By: Rob Sedgwick
Date: 10/08/2008

Home > Competitions > 2008-2009 POM > Stuart Redgrave's POMs


DateOppositionForAgainstScorerShirtCrowdPts
09-Aug-2008 Rochdale (h) 1 1 Heywood 6 5200 5
16-Aug-2008 Brentford (a) 2 2 Hope 4 4500 1
23-Aug-2008 Chesterfield (h) 2 0 Heywood 4 5000 1
27-Aug-2008 Blackburn (a) 0 3 Nobody 6 13500 5
30-Aug-2008 Lincoln (a) 1 0 Till 10 4600 9
03-Sep-2008 Chesterfield (a) 1 1 Hegarty 16 1800 5
06-Sep-2008 Gillingham (a) 0 3 Nobody 9 5200 15
13-Sep-2008 Chester (h) 2 0 North 10 3300 4
20-Sep-2008 Morecambe (a) 1 1 Llewellyn 8 4100 9
27-Sep-2008 Barnet (h) 2 1 Trotter 6 3100 3
04-Oct-2008 Rotherham (a) 0 2 Nobody 6 3800 3
07-Oct-2008 Scunthorpe (a) 1 2 Trotter 19 4100 9
11-Oct-2008 Wycombe (h) 1 1 Till 9 5300 9
18-Oct-2008 Exeter (a) 0 1 Nobody 5 4400 4
21-Oct-2008 Luton (h) 1 0 Taylor 9 4300 1
24-Oct-2008 Bradford (h) 3 3 Heywood 14 4600 3
28-Oct-2008 Dagenham (a) 2 0 North 14 2100 1
01-Nov-2008 Darlington (h) 1 2 Kalala 3 4400 17
08-Nov-2008 Morecambe (a) 3 2 Bennett 4 1800 6
15-Nov-2008 Bury (a) 1 1 Hegarty 5 2900 1
21-Nov-2008 Bournemouth (h) 2 1 Proudlock 6 4100 1
25-Nov-2008 Macclesfield (a) 3 1 Atkinson 8 1800 3
06-Dec-2008 Port Vale (a) 2 1 Clarke 9 4900 3
13-Dec-2008 Shrewsbury (h) 1 4 Hope 14 4600 3
20-Dec-2008 Aldershot (a) 1 1 Bennett 7 2300 5
26-Dec-2008 Notts Co (h) 1 1 Bennett 10 5400 6
28-Dec-2008 Accrington (a) 2 2 Clarke 6 1800 1
17-Jan-2009 Wycombe (a) 1 1 Bennett 9 5100 3
24-Jan-2009 Rotherham (h) 1 0 Bennett 6 5000 5
27-Jan-2009 Dagenham (h) 1 1 Sinclair 10 4100 9
31-Jan-2009 Bradford (a) 2 2 Bennett 9 13000 6
07-Feb-2009 Exeter (h) 1 0 Proudlock 6 4200 1
10-Feb-2009 Barnet (a) 2 0 Bennett 4 1800 4
14-Feb-2009 Bury (h) 2 1 Proudlock 7 3900 4
21-Feb-2009 Darlington (a) 0 3 Nobody 18 3100 6
24-Feb-2009 Morecambe (h) 1 1 Forbes 5 3500 4
28-Feb-2009 Rochdale (a) 1 2 Jarman 5 3100 8
03-Mar-2009 Brentford (h) 1 3 Hegarty 10 2900 5
07-Mar-2009 Lincoln (h) 2 1 Boshell 7 4800 5
11-Mar-2009 Chesterfield (a) 0 0 Nobody 14 3600 1
14-Mar-2009 Chester (a) 3 1 Boshell 11 2300 3
17-Mar-2009 Luton (a) 1 2 Hegarty 18 6000 9
21-Mar-2009 Gillingham (h) 0 2 Nobody 10 5100 1
28-Mar-2009 Aldershot (h) 2 1 Llewellyn 6 7000 8
04-Apr-2009 Shrewsbury (a) 0 1 Nobody 6 5200 3
11-Apr-2009 Accrington (h) 1 0 Bennett 2 6200 1
13-Apr-2009 Notts Co (a) 2 0 Hegarty 4 4600 9
18-Apr-2009 Port Vale (h) 1 0 Proudlock 14 6800 5
25-Apr-2009 Bournemouth (a) 1 2 Jarman 9 8600 17
02-May-2009 Macclesfield (h) 1 1 Akpa Akpro 10 6200 5

Add To Facebook


This site is by the fans, for the fans, and we will consider articles on any subject relating to the Mariners whether it be related to current news, a nostalgic look back in the past, a story about a player, a game or games in the past, something about Blundell Park or football in general. Click here to submit your article!


Related Stories


Forum Latest
Thread TitlePostsLatest Post
The Official Summer Transfer Rumour Thread240pontoonlew01/05 15:39
DN35 podcast at 6pm26StacyColdicotts_hairline01/05 15:39
2023/24 RETAINED LIST198WayneBurnettsJockstrap01/05 15:14
Jason’s latest Guardian article 68JK4701/05 13:41
New CEO100Azimuth01/05 13:40
League Two Play-offs 2023–20249immariner01/05 11:41
Season ticket prices frozen 55Lincspoacher01/05 10:27
Free £720 towards Season Tickets 2024/202524stevethefish01/05 10:14
Ex-GTFC players thread4,325Hagrid01/05 09:10
TV Games/Upcoming Fixtures4SiteBot01/05 04:30