The Fishy - Grimsby Town FC



League Two Table

  PGDPts
1Port Vale16+833
2Crewe15+628
3Doncaster16+428

4Walsall14+1227
5MK Dons16+827
6Notts County16+827
7Grimsby16-625

8AFC Wimbledon14+1023
9Bradford16+423
10Gillingham15+423
11Chesterfield16+922
12Barrow16+222
13Fleetwood Town14+521
14Salford16-321
15Newport County16-720
16Accrington Stanley16-418
17Cheltenham16-418
18Harrogate Town16-818
19Tranmere14-717
20Bromley15-216
21Colchester15-414
22Swindon16-713

23Carlisle16-1512
24Morecambe16-1310

Full League Two Table
Prem|Champ|L1|L2|NL|NLN|NLS
SPL|SC|S1|S2

Follow the Fishy on Twitter
NewsNow logo

Question of the Week

Is football a business or a sport?




Skeggy Mariner's POMs

By: Rob Sedgwick
Date: 11/08/2005

Home > Competitions > 2005-2006 POM > Skeggy Mariner's POMs


DateOppositionForAgainstScorerShirtCrowdPts
06-Aug-2005 Oxford Utd (h) 3 1 Reddy 9 4900 3
20-Aug-2005 Darlington (h) 2 1 Reddy 9 4400 3
24-Aug-2005 Derby County (a) 0 2 Nobody 10 8400 1
27-Aug-2005 Barnet (a) 1 0 Reddy 9 4500 7
29-Aug-2005 Rushden (h) 3 0 Reddy 9 3900 5
06-Sep-2005 Chester (a) 2 2 Reddy 9 4500 3
10-Sep-2005 Peterborough (a) 2 1 Reddy 19 3500 3
17-Sep-2005 Torquay (h) 2 0 Reddy 9 3900 5
20-Sep-2005 Tottenham (h) 1 3 Jones 10 8200 5
24-Sep-2005 Boston United (a) 2 1 Reddy 9 3500 3
27-Sep-2005 Notts County (h) 2 1 Reddy 10 4500 3
01-Oct-2005 Shrewsbury (a) 1 0 Gritton 7 4500 3
07-Oct-2005 Wycombe (h) 2 2 Jones 16 6200 3
14-Oct-2005 Cheltenham (a) 1 1 Reddy 17 3300 1
18-Oct-2005 Morecambe (h) 2 0 Cohen 9 2500 1
22-Oct-2005 Leyton Orient (h) 2 1 Reddy 10 5200 3
26-Oct-2005 Newcastle (h) 0 3 Nobody 18 8800 6
29-Oct-2005 Northampton (a) 1 2 Reddy 10 5900 1
05-Nov-2005 Bristol Rovers (h) 2 0 Reddy 10 4400 1
11-Nov-2005 Macclesfield (h) 2 0 Reddy 8 3300 5
19-Nov-2005 Wycombe (a) 1 1 Reddy 16 5700 6
06-Dec-2005 Rochdale (h) 3 2 Parkinson 9 4600 3
10-Dec-2005 Bristol Rovers (h) 3 1 Reddy 9 4200 3
26-Dec-2005 Bury (a) 2 1 Barwick 16 5800 7
28-Dec-2005 Lincoln City (h) 2 7 Parkinson 8 7000 1
31-Dec-2005 Wrexham (a) 2 1 Reddy 7 3900 15
02-Jan-2006 Carlisle Utd (h) 2 1 Reddy 8 4600 1
14-Jan-2006 Mansfield Town (h) 2 1 Reddy 9 3900 17
17-Jan-2006 Darlington (a) 2 1 Reddy 23 3800 1
21-Jan-2006 Torquay (a) 3 2 Reddy 8 2400 3
24-Jan-2006 Stockport (a) 2 1 Reddy 9 3600 4
28-Jan-2006 Peterborough (h) 2 1 Reddy 8 4700 6
04-Feb-2006 Notts County (a) 2 1 Reddy 11 5200 6
11-Feb-2006 Boston United (h) 2 1 Reddy 19 5000 8
14-Feb-2006 Mansfield Town (a) 2 1 Reddy 9 3100 5
25-Feb-2006 Chester (h) 1 0 Jones 14 4400 15
04-Mar-2006 Rushden (a) 1 0 Reddy 11 3900 3
11-Mar-2006 Barnet (h) 2 1 Reddy 9 5900 3
18-Mar-2006 Bury (h) 2 2 Jones 14 5200 10
21-Mar-2006 Rochdale (a) 1 0 Reddy 17 2600 1
25-Mar-2006 Lincoln City (a) 1 1 Reddy 22 6200 1
01-Apr-2006 Wrexham (h) 2 1 Reddy 9 5100 5
08-Apr-2006 Carlisle Utd (a) 1 3 Reddy 10 8000 3
15-Apr-2006 Shrewsbury (h) 2 1 Jones 19 5700 3
17-Apr-2006 Leyton Orient (a) 1 2 Reddy 9 5800 1
21-Apr-2006 Cheltenham (h) 3 0 Reddy 9 5700 5
29-Apr-2006 Macclesfield (a) 1 0 Jones 10 4000 6
06-May-2006 Northampton (h) 1 3 Jones 9 7800 3
13-May-2006 Lincoln (a) 1 1 Jones 22 8600 6
16-May-2006 Lincoln (h) 2 3 Jones 22 8200 3
28-May-2006 Cheltenham (a) 2 1 Reddy 9 29000 7

Add To Facebook


This site is by the fans, for the fans, and we will consider articles on any subject relating to the Mariners whether it be related to current news, a nostalgic look back in the past, a story about a player, a game or games in the past, something about Blundell Park or football in general. Click here to submit your article!


Related Stories


Forum Latest
Thread TitlePostsLatest Post
BOXING DAY11Running like emson21/11 21:16
JANUARY TRANSFER WINDOW 37forza ivano21/11 20:46
Prediction Thread Colchester Home29FrazerGTFC21/11 20:03
Colchester Saturday18The Caterham Mariner21/11 19:39
"Beat the Clock"  Colchester20thespiffing21/11 19:32
Lincs. Cup Highlights14Lincoln Mariner 5621/11 16:05
Pubs in York showing game - Sat6bradzmilne21/11 14:35
Lincoln City 725David Frazer21/11 12:42
It’s all gone ‘quite’8BobbyCummingsTackle21/11 10:02
Fun weather forecast for Saturday18BobbyCummingsTackle21/11 07:25