The Fishy - Grimsby Town FC



League Two Table

  PGDPts
1Stockport45+4992
2Mansfield45+4385
3Wrexham45+3685

4MK Dons45+1577
5Doncaster45+570
6Crewe45+470
7Barrow45+668

8Crawley Town45+467
9Bradford45-166
10Walsall45065
11Gillingham45-1163
12AFC Wimbledon45+962
13Harrogate Town45-962
14Notts County45+461
15Tranmere45057
16Morecambe45-1457
17Newport County45-1155
18Accrington Stanley45-1154
19Swindon45-653
20Salford45-1650
21Grimsby45-1549
22Colchester45-2144

23Sutton Utd45-2541
24Forest Green45-3539

Full League Two Table
Prem|Champ|L1|L2|NL|NLN|NLS
SPL|SC|S1|S2

Follow the Fishy on Twitter
NewsNow logo

Question of the Week

Where will Grimsby be next season?





 

Martin Copass's POMs

By: Rob Sedgwick
Date: 12/08/2007

Home > Competitions > 2007-2008 POM > Martin Copass's POMs


DateOppositionForAgainstScorerShirtCrowdPts
11-Aug-2007 Notts County (h) 1 0 Toner 12 4700 3
14-Aug-2007 Burnley (h) 0 2 Nobody 11 3900 4
18-Aug-2007 Bury (a) 1 2 Bolland 11 3800 6
01-Sep-2007 Shrewsbury (a) 1 2 Jones 10 4200 9
04-Sep-2007 Huddersfield (h) 1 2 Toner 11 2100 1
08-Sep-2007 Accrington Stanley (a) 1 1 Bolland 12 2900 6
15-Sep-2007 Stockport (h) 1 1 Toner 15 4000 9
22-Sep-2007 Lincoln City (a) 0 2 Nobody 8 4800 3
29-Sep-2007 Hereford (h) 1 1 Toner 10 4200 3
02-Oct-2007 Chester (h) 2 1 Bolland 7 3600 1
06-Oct-2007 Peterborough (a) 1 2 Boshell 6 4500 9
09-Oct-2007 Rotherham (a) 1 2 Boshell 7 1400 3
12-Oct-2007 Rochdale (h) 2 1 Toner 6 4200 1
20-Oct-2007 Wycombe (a) 1 2 Butler 13 4800 3
27-Oct-2007 Bradford (h) 2 1 Butler 13 4700 3
03-Nov-2007 Rotherham (a) 1 2 Boshell 9 4700 9
06-Nov-2007 MK Dons (a) 0 3 Nobody 4 7800 6
10-Nov-2007 Carlisle (a) 0 3 Nobody 9 7600 1
13-Nov-2007 Doncaster (h) 1 2 Jones 12 2500 3
17-Nov-2007 Morecambe (h) 2 1 Butler 10 4200 1
20-Nov-2007 Carlisle (h) 1 2 Bolland 9 2900 3
24-Nov-2007 Barnet (a) 1 2 Jones 10 3600 1
15-Dec-2007 Mansfield Town (h) 2 1 Taylor 9 3800 8
22-Dec-2007 Stockport (a) 1 3 Boshell 12 5000 3
26-Dec-2007 Accrington Stanley (h) 2 1 Butler 6 4700 1
29-Dec-2007 Lincoln City (h) 1 2 Hegarty 8 4800 3
01-Jan-2008 Chester (a) 1 2 Butler 9 3700 1
05-Jan-2008 Chesterfield (a) 1 2 Fenton 9 4000 1
12-Jan-2008 Wrexham (h) 3 1 North 9 4100 9
19-Jan-2008 Dagenham (a) 1 1 Jones 7 3200 5
26-Jan-2008 Shrewsbury (h) 2 1 Jones 11 4200 3
29-Jan-2008 Bury (h) 2 1 Jones 7 3900 5
02-Feb-2008 Notts County (a) 1 1 Jones 7 4800 9
12-Feb-2008 Macclesfield (a) 1 1 Till 9 3100 3
16-Feb-2008 Dagenham (h) 2 1 Hunt 10 4200 1
23-Feb-2008 Wrexham (a) 1 1 North 9 3900 5
26-Feb-2008 Morecambe (a) 1 1 North 8 4400 3
01-Mar-2008 Morecambe (a) 1 2 Clarke 17 3500 1
11-Mar-2008 Barnet (h) 2 1 Butler 10 3900 5
15-Mar-2008 Darlington (a) 1 2 Till 11 5400 5
22-Mar-2008 Mansfield Town (a) 2 1 Boshell 9 4100 9
24-Mar-2008 Brentford (h) 2 1 Clarke 8 4300 1
05-Apr-2008 Rochdale (a) 1 2 Butler 11 4600 5
15-Apr-2008 Wycombe (h) 1 2 Hegarty 10 3700 10
03-May-2008 Hereford (a) 0 3 Nobody 7 5000 6

Add To Facebook


This site is by the fans, for the fans, and we will consider articles on any subject relating to the Mariners whether it be related to current news, a nostalgic look back in the past, a story about a player, a game or games in the past, something about Blundell Park or football in general. Click here to submit your article!


Related Stories


Forum Latest
Thread TitlePostsLatest Post
Jason’s latest Guardian article 21MarinerMal26/04 12:58
Season ticket prices frozen 19Poojah26/04 12:58
Goalkeepers - suggestions please50Poojah26/04 12:47
Prediction Thread Crawley A16Heswall Mariner26/04 12:20
Main stand 80LocalLadGTFC26/04 11:51
Crawley game 8Poojah26/04 11:10
The Official Summer Transfer Rumour Thread101Hagrid26/04 09:50
Hollywood FC11LH26/04 09:34
Amos and Hunt returning 13VinnyGTFC26/04 08:04
"Beat the Clock"  Crawley17Swanny26/04 07:36