2024-2025 Brighton U21 Results
| Date | Competition | Opponent | HAVenue | FT | WDL |
|---|---|---|---|---|---|
Mon 28-04 | Premier League 2P2-1 | Crystal Palace U21 | Away | 1‑3 | L |
Mon 14-04 | Premier League 2P2-1 | Reading U21 | Away | 0‑2 | L |
Sun 06-04 | Premier League 2P2-1 | Liverpool U21 | Home | 2‑1 | W |
Fri 14-03 | Premier League 2P2-1 | Fulham U21 | Home | 1‑3 | L |
Mon 03-03 | Premier League 2P2-1 | Leeds United U21 | Away | 1‑1 | D |
Sun 23-02 | Premier League 2P2-1 | Aston Villa U21 | Home | 1‑1 | D |
Fri 14-02 | Premier League 2P2-1 | Norwich U21 | Away | 1‑1 | D |
Fri 07-02 | Premier League 2P2-1 | Everton U21 | Away | 0‑1 | L |
Sun 26-01 | Premier League 2P2-1 | Man Utd U21 | Home | 0‑1 | L |
Fri 17-01 | Premier League 2P2-1 | Leicester U21 | Home | 1‑1 | D |
Mon 13-01 | Premier League 2P2-1 | Man City U21 | Away | 1‑2 | L |
Sat 14-12 | Premier League 2P2-1 | Tottenham U21 | Home | 5‑1 | W |
Sun 01-12 | Premier League 2P2-1 | Arsenal U21 | Away | 1‑1 | D |
Fri 01-11 | Premier League 2P2-1 | Southampton U21 | Away | 4‑2 | W |
Tue 29-10 | EFL TrophyEFLT | AFC Wimbledon | Away | 3‑0 | W |
| Thread Title | Posts | Latest Post | |
|---|---|---|---|
| FA Cup Game on Sunday | 30 | LH | 05/11 17:52 |
| Lukeos Seat Count | 688 | Captain Sensible | 05/11 17:34 |
| League 2 debt | 5 | thefish | 05/11 15:15 |
| Exeter’s jibe aimed at Town | 15 | HertsGTFC | 05/11 13:21 |
| Ryan is back | 25 | kevikov | 05/11 13:12 |
| top crowds of last 10 years | 28 | 1mickylyons | 05/11 07:21 |
| TV Games/Upcoming Fixtures | 3 | SiteBot | 05/11 03:30 |
| Turi | 139 | BirtlesHatTrick | 04/11 22:19 |
| Docks Beers & The Fanzone. | 225 | Maringer | 04/11 17:09 |
