Kenyan Premier League Ton Table
The ton table shows the league table for last 100 games for the teams currently in the division, either in any league or just in this competition.
Pos | Team | P | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Tusker | 100 | 57 | 25 | 18 | 135 | 68 | +67 | 196 | |
2 | GOR Mahia | 100 | 52 | 33 | 15 | 138 | 74 | +64 | 189 | |
3 | Bandari | 100 | 46 | 27 | 27 | 109 | 75 | +34 | 165 | |
4 | Kenya Police | 100 | 42 | 38 | 20 | 137 | 79 | +58 | 164 | |
5 | KCB | 100 | 39 | 37 | 24 | 106 | 82 | +24 | 154 | |
6 | AFC Leopards | 100 | 39 | 35 | 26 | 110 | 83 | +27 | 152 | |
7 | Homeboyz | 100 | 38 | 33 | 29 | 115 | 94 | +21 | 147 | |
8 | Kariobangi Sharks | 100 | 32 | 35 | 33 | 126 | 113 | +13 | 131 | |
9 | Ulinzi Stars | 100 | 31 | 35 | 34 | 80 | 86 | -6 | 128 | |
10 | Nairobi City Stars | 100 | 32 | 31 | 37 | 114 | 123 | -9 | 127 | |
11 | Sofapaka | 100 | 30 | 34 | 36 | 99 | 114 | -15 | 124 | |
12 | Posta Rangers | 100 | 32 | 28 | 40 | 99 | 118 | -19 | 124 | |
13 | Bidco United | 100 | 28 | 31 | 41 | 104 | 109 | -5 | 115 | |
14 | Talanta | 100 | 25 | 36 | 39 | 102 | 138 | -36 | 111 |
Pos | Team | P | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Tusker | 100 | 57 | 25 | 18 | 135 | 68 | +67 | 196 | |
2 | GOR Mahia | 100 | 52 | 33 | 15 | 138 | 74 | +64 | 189 | |
3 | Bandari | 100 | 46 | 27 | 27 | 109 | 75 | +34 | 165 | |
4 | Kenya Police | 100 | 42 | 38 | 20 | 137 | 79 | +58 | 164 | |
5 | KCB | 100 | 39 | 37 | 24 | 106 | 82 | +24 | 154 | |
6 | AFC Leopards | 100 | 39 | 35 | 26 | 110 | 83 | +27 | 152 | |
7 | Homeboyz | 100 | 38 | 33 | 29 | 115 | 94 | +21 | 147 | |
8 | Kariobangi Sharks | 100 | 32 | 35 | 33 | 126 | 113 | +13 | 131 | |
9 | Ulinzi Stars | 100 | 31 | 35 | 34 | 80 | 86 | -6 | 128 | |
10 | Nairobi City Stars | 100 | 32 | 31 | 37 | 114 | 123 | -9 | 127 | |
11 | Sofapaka | 100 | 30 | 34 | 36 | 99 | 114 | -15 | 124 | |
12 | Posta Rangers | 100 | 32 | 28 | 40 | 99 | 118 | -19 | 124 | |
13 | Bidco United | 100 | 28 | 31 | 41 | 104 | 109 | -5 | 115 | |
14 | Talanta | 100 | 25 | 36 | 39 | 102 | 138 | -36 | 111 |
League Table for this division
Thread Title | Posts | Latest Post | |
---|---|---|---|
JANUARY TRANSFER WINDOW | 12 | Wiley2405 | 21/11 10:28 |
Colchester Saturday | 15 | BobbyCummingsTackle | 21/11 10:09 |
It’s all gone ‘quite’ | 8 | BobbyCummingsTackle | 21/11 10:02 |
Lincoln City | 724 | supertown | 21/11 08:20 |
Prediction Thread Colchester Home | 23 | MaccasBoots | 21/11 08:03 |
Fun weather forecast for Saturday | 18 | BobbyCummingsTackle | 21/11 07:25 |
"Beat the Clock" Colchester | 18 | bigbadmarinerbob | 20/11 23:22 |
40 years ago | 9 | Limerick Mariner | 20/11 22:24 |
Lincs. Cup Highlights | 7 | acko338 | 20/11 22:08 |
Scunthorpe. | 4,652 | acko338 | 20/11 22:03 |