
2023-2024 EFL Trophy Results
London GMT Change timezone (requires login)
| Tue 05-Dec-2023 | ||||
|---|---|---|---|---|
| 19:00 | Wycombe | 3‑2 | Fulham U21 | |
| Tue 21-Nov-2023 | ||||
| 00:00 | Crewe | 0‑0 | Newcastle U21 | Northern Group B |
| 00:00 | Accrington Stanley | 0‑1 | Nott'm Forest U21 | Northern Group C |
| 00:00 | Bradford | 3‑0 | Barnsley | Northern Group F |
| 00:00 | Burton Albion | 0‑0 | Mansfield | Northern Group H |
| 00:00 | Charlton | 0‑0 | Sutton Utd | Southern Group B |
| 00:00 | Colchester | 1‑0 | Peterborough | Southern Group D |
| 00:00 | MK Dons | 0‑0 | Northampton | Southern Group F |
| 00:00 | Swindon | 0‑0 | Exeter | Southern Group G |
| Sat 18-Nov-2023 | ||||
| 00:00 | Wycombe | 0‑0 | AFC Wimbledon | Southern Group C |
| Tue 14-Nov-2023 | ||||
| 00:00 | Blackpool | 0‑0 | Morecambe | Northern Group A |
| 00:00 | Carlisle | 1‑0 | Harrogate Town | Northern Group C |
| 00:00 | Tranmere | 0‑0 | Wigan | Northern Group D |
| 00:00 | Stockport | 0‑0 | Bolton | Northern Group E |
| 00:00 | Shrewsbury | 0‑1 | Walsall | Southern Group A |
| Thread Title | Posts | Latest Post | |
|---|---|---|---|
| On the Menu at Stafford | 11 | ska face | 05/11 22:32 |
| FA Cup Game on Sunday | 36 | forza ivano | 05/11 22:10 |
| Exeter’s jibe aimed at Town | 17 | GrimRob | 05/11 22:01 |
| Ryan is back | 26 | Captaincod | 05/11 21:16 |
| Turi | 140 | ancientmariner54 | 05/11 18:51 |
| Lukeos Seat Count | 688 | Captain Sensible | 05/11 17:34 |
| League 2 debt | 5 | thefish | 05/11 15:15 |
| top crowds of last 10 years | 28 | 1mickylyons | 05/11 07:21 |
| TV Games/Upcoming Fixtures | 3 | SiteBot | 05/11 03:30 |
