
2024-2025 Premier League 2 Results
London GMT Change timezone (requires login)
| Mon 12-May-2025 | ||||
|---|---|---|---|---|
| 19:00 | Crystal Palace U21 | 1‑2 | Southampton U21 | |
| Fri 09-May-2025 | ||||
| 19:00 | Man City U21 | 2‑0 | Man Utd U21 | |
| Mon 05-May-2025 | ||||
| 19:00 | Southampton U21 | 5‑2 | Fulham U21 | |
| 15:00 | Man Utd U21 | 4‑1 | West Ham U21 | |
| Sat 03-May-2025 | ||||
| 18:00 | Man City U21 | 3‑2 | Arsenal U21 | |
| Fri 02-May-2025 | ||||
| 19:00 | Crystal Palace U21 | 6‑0 | Chelsea U21 | |
| Mon 28-Apr-2025 | ||||
| 19:00 | Crystal Palace U21 | 3‑1 | Brighton U21 | |
| 19:00 | Fulham U21 | 1‑0 | Nott'm Forest U21 | |
| Sun 27-Apr-2025 | ||||
| 14:00 | Southampton U21 | 5‑3 | Leicester U21 | |
| Sat 26-Apr-2025 | ||||
| 18:00 | Chelsea U21 | 4‑0 | Wolves U21 | |
| 12:00 | West Ham U21 | 3‑1 | Sunderland U21 | |
| Fri 25-Apr-2025 | ||||
| 19:00 | Arsenal U21 | 2‑1 | Newcastle U21 | |
| 19:00 | Man City U21 | 2‑1 | Liverpool U21 | |
| 19:00 | Man Utd U21 | 4‑2 | Everton U21 | |
| Fri 18-Apr-2025 | ||||
| 19:00 | Aston Villa U21 | 2‑2 | Liverpool U21 | |
| Thread Title | Posts | Latest Post | |
|---|---|---|---|
| FA Cup Game on Sunday | 36 | forza ivano | 05/11 22:10 |
| On the Menu at Stafford | 9 | Captaincod | 05/11 22:08 |
| Exeter’s jibe aimed at Town | 17 | GrimRob | 05/11 22:01 |
| Ryan is back | 26 | Captaincod | 05/11 21:16 |
| Turi | 140 | ancientmariner54 | 05/11 18:51 |
| Lukeos Seat Count | 688 | Captain Sensible | 05/11 17:34 |
| League 2 debt | 5 | thefish | 05/11 15:15 |
| top crowds of last 10 years | 28 | 1mickylyons | 05/11 07:21 |
| TV Games/Upcoming Fixtures | 3 | SiteBot | 05/11 03:30 |
