2015-2016 League One Table
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wigan | 46 | 14 | 6 | 3 | 39 | 17 | 10 | 9 | 4 | 43 | 28 | 24 | 15 | 7 | 82 | 45 | +37 | 87 | 1.89 |
2 | Burton Albion | 46 | 13 | 8 | 2 | 32 | 16 | 12 | 2 | 9 | 25 | 21 | 25 | 10 | 11 | 57 | 37 | +20 | 85 | 1.85 |
3 | Walsall | 46 | 11 | 6 | 6 | 31 | 26 | 13 | 6 | 4 | 40 | 23 | 24 | 12 | 10 | 71 | 49 | +22 | 84 | 1.83 |
4 | Millwall | 46 | 13 | 3 | 7 | 34 | 22 | 11 | 6 | 6 | 39 | 27 | 24 | 9 | 13 | 73 | 49 | +24 | 81 | 1.76 |
5 | Bradford | 46 | 14 | 5 | 4 | 32 | 16 | 9 | 6 | 8 | 23 | 24 | 23 | 11 | 12 | 55 | 40 | +15 | 80 | 1.74 |
6 | Barnsley | 46 | 11 | 4 | 8 | 35 | 24 | 11 | 4 | 8 | 35 | 30 | 22 | 8 | 16 | 70 | 54 | +16 | 74 | 1.61 |
7 | Scunthorpe | 46 | 12 | 6 | 5 | 28 | 15 | 9 | 5 | 9 | 32 | 32 | 21 | 11 | 14 | 60 | 47 | +13 | 74 | 1.61 |
8 | Coventry | 46 | 12 | 6 | 5 | 41 | 24 | 7 | 6 | 10 | 26 | 25 | 19 | 12 | 15 | 67 | 49 | +18 | 69 | 1.50 |
9 | Gillingham | 46 | 13 | 4 | 6 | 41 | 24 | 6 | 8 | 9 | 30 | 32 | 19 | 12 | 15 | 71 | 56 | +15 | 69 | 1.50 |
10 | Rochdale | 46 | 12 | 6 | 5 | 41 | 25 | 7 | 6 | 10 | 27 | 36 | 19 | 12 | 15 | 68 | 61 | +7 | 69 | 1.50 |
11 | Sheffield Utd | 46 | 11 | 4 | 8 | 37 | 29 | 7 | 8 | 8 | 27 | 30 | 18 | 12 | 16 | 64 | 59 | +5 | 66 | 1.43 |
12 | Port Vale | 46 | 12 | 7 | 4 | 35 | 25 | 6 | 4 | 13 | 21 | 33 | 18 | 11 | 17 | 56 | 58 | -2 | 65 | 1.41 |
13 | Peterborough | 46 | 9 | 4 | 10 | 42 | 37 | 10 | 2 | 11 | 40 | 36 | 19 | 6 | 21 | 82 | 73 | +9 | 63 | 1.37 |
14 | Bury | 46 | 10 | 8 | 5 | 36 | 29 | 6 | 4 | 13 | 20 | 44 | 16 | 12 | 18 | 56 | 73 | -17 | 60 | 1.30 |
15 | Southend | 46 | 10 | 5 | 8 | 30 | 26 | 6 | 6 | 11 | 28 | 38 | 16 | 11 | 19 | 58 | 64 | -6 | 59 | 1.28 |
16 | Swindon | 46 | 10 | 4 | 9 | 39 | 36 | 6 | 7 | 10 | 25 | 35 | 16 | 11 | 19 | 64 | 71 | -7 | 59 | 1.28 |
17 | Oldham | 46 | 7 | 5 | 11 | 25 | 35 | 5 | 13 | 5 | 19 | 23 | 12 | 18 | 16 | 44 | 58 | -14 | 54 | 1.17 |
18 | Chesterfield | 46 | 6 | 6 | 11 | 36 | 39 | 9 | 2 | 12 | 22 | 31 | 15 | 8 | 23 | 58 | 70 | -12 | 53 | 1.15 |
19 | Fleetwood Town | 46 | 9 | 8 | 6 | 33 | 20 | 3 | 7 | 13 | 19 | 36 | 12 | 15 | 19 | 52 | 56 | -4 | 51 | 1.11 |
20 | Shrewsbury | 46 | 5 | 5 | 13 | 29 | 39 | 8 | 6 | 9 | 29 | 40 | 13 | 11 | 22 | 58 | 79 | -21 | 50 | 1.09 |
21 | Doncaster | 46 | 7 | 7 | 9 | 27 | 24 | 4 | 6 | 13 | 21 | 40 | 11 | 13 | 22 | 48 | 64 | -16 | 46 | 1.00 |
22 | Blackpool | 46 | 8 | 5 | 10 | 22 | 24 | 4 | 5 | 14 | 18 | 39 | 12 | 10 | 24 | 40 | 63 | -23 | 46 | 1.00 |
23 | Colchester | 46 | 4 | 9 | 10 | 32 | 43 | 5 | 4 | 14 | 25 | 56 | 9 | 13 | 24 | 57 | 99 | -42 | 40 | 0.87 |
24 | Crewe | 46 | 4 | 7 | 12 | 25 | 40 | 3 | 6 | 14 | 21 | 43 | 7 | 13 | 26 | 46 | 83 | -37 | 34 | 0.74 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wigan | 23 | 14 | 6 | 3 | 39 | 17 | +22 | 56 | 48 | 2.09 | 26 |
2 | Bradford | 23 | 14 | 5 | 4 | 32 | 16 | +16 | 48 | 47 | 2.04 | 22 |
3 | Burton Albion | 23 | 13 | 8 | 2 | 32 | 16 | +16 | 48 | 47 | 2.04 | 35 |
4 | Gillingham | 23 | 13 | 4 | 6 | 41 | 24 | +17 | 65 | 43 | 1.87 | 17 |
5 | Port Vale | 23 | 12 | 7 | 4 | 35 | 25 | +10 | 60 | 43 | 1.87 | 30 |
6 | Coventry | 23 | 12 | 6 | 5 | 41 | 24 | +17 | 65 | 42 | 1.83 | 26 |
7 | Rochdale | 23 | 12 | 6 | 5 | 41 | 25 | +16 | 66 | 42 | 1.83 | 26 |
8 | Scunthorpe | 23 | 12 | 6 | 5 | 28 | 15 | +13 | 43 | 42 | 1.83 | 26 |
9 | Millwall | 23 | 13 | 3 | 7 | 34 | 22 | +12 | 56 | 42 | 1.83 | 13 |
10 | Walsall | 23 | 11 | 6 | 6 | 31 | 26 | +5 | 57 | 39 | 1.70 | 26 |
11 | Bury | 23 | 10 | 8 | 5 | 36 | 29 | +7 | 65 | 38 | 1.65 | 35 |
12 | Barnsley | 23 | 11 | 4 | 8 | 35 | 24 | +11 | 59 | 37 | 1.61 | 17 |
13 | Sheffield Utd | 23 | 11 | 4 | 8 | 37 | 29 | +8 | 66 | 37 | 1.61 | 17 |
14 | Fleetwood Town | 23 | 9 | 8 | 6 | 33 | 20 | +13 | 53 | 35 | 1.52 | 35 |
15 | Southend | 23 | 10 | 5 | 8 | 30 | 26 | +4 | 56 | 35 | 1.52 | 22 |
16 | Swindon | 23 | 10 | 4 | 9 | 39 | 36 | +3 | 75 | 34 | 1.48 | 17 |
17 | Peterborough | 23 | 9 | 4 | 10 | 42 | 37 | +5 | 79 | 31 | 1.35 | 17 |
18 | Blackpool | 23 | 8 | 5 | 10 | 22 | 24 | -2 | 46 | 29 | 1.26 | 22 |
19 | Doncaster | 23 | 7 | 7 | 9 | 27 | 24 | +3 | 51 | 28 | 1.22 | 30 |
20 | Oldham | 23 | 7 | 5 | 11 | 25 | 35 | -10 | 60 | 26 | 1.13 | 22 |
21 | Chesterfield | 23 | 6 | 6 | 11 | 36 | 39 | -3 | 75 | 24 | 1.04 | 26 |
22 | Colchester | 23 | 4 | 9 | 10 | 32 | 43 | -11 | 75 | 21 | 0.91 | 39 |
23 | Shrewsbury | 23 | 5 | 5 | 13 | 29 | 39 | -10 | 68 | 20 | 0.87 | 22 |
24 | Crewe | 23 | 4 | 7 | 12 | 25 | 40 | -15 | 65 | 19 | 0.83 | 30 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Walsall | 23 | 13 | 6 | 4 | 40 | 23 | +17 | 63 | 45 | 1.96 | 26 |
2 | Wigan | 23 | 10 | 9 | 4 | 43 | 28 | +15 | 71 | 39 | 1.70 | 39 |
3 | Millwall | 23 | 11 | 6 | 6 | 39 | 27 | +12 | 66 | 39 | 1.70 | 26 |
4 | Burton Albion | 23 | 12 | 2 | 9 | 25 | 21 | +4 | 46 | 38 | 1.65 | 9 |
5 | Barnsley | 23 | 11 | 4 | 8 | 35 | 30 | +5 | 65 | 37 | 1.61 | 17 |
6 | Bradford | 23 | 9 | 6 | 8 | 23 | 24 | -1 | 47 | 33 | 1.43 | 26 |
7 | Peterborough | 23 | 10 | 2 | 11 | 40 | 36 | +4 | 76 | 32 | 1.39 | 9 |
8 | Scunthorpe | 23 | 9 | 5 | 9 | 32 | 32 | 0 | 64 | 32 | 1.39 | 22 |
9 | Shrewsbury | 23 | 8 | 6 | 9 | 29 | 40 | -11 | 69 | 30 | 1.30 | 26 |
10 | Sheffield Utd | 23 | 7 | 8 | 8 | 27 | 30 | -3 | 57 | 29 | 1.26 | 35 |
11 | Chesterfield | 23 | 9 | 2 | 12 | 22 | 31 | -9 | 53 | 29 | 1.26 | 9 |
12 | Oldham | 23 | 5 | 13 | 5 | 19 | 23 | -4 | 42 | 28 | 1.22 | 57 |
13 | Coventry | 23 | 7 | 6 | 10 | 26 | 25 | +1 | 51 | 27 | 1.17 | 26 |
14 | Rochdale | 23 | 7 | 6 | 10 | 27 | 36 | -9 | 63 | 27 | 1.17 | 26 |
15 | Gillingham | 23 | 6 | 8 | 9 | 30 | 32 | -2 | 62 | 26 | 1.13 | 35 |
16 | Swindon | 23 | 6 | 7 | 10 | 25 | 35 | -10 | 60 | 25 | 1.09 | 30 |
17 | Southend | 23 | 6 | 6 | 11 | 28 | 38 | -10 | 66 | 24 | 1.04 | 26 |
18 | Port Vale | 23 | 6 | 4 | 13 | 21 | 33 | -12 | 54 | 22 | 0.96 | 17 |
19 | Bury | 23 | 6 | 4 | 13 | 20 | 44 | -24 | 64 | 22 | 0.96 | 17 |
20 | Colchester | 23 | 5 | 4 | 14 | 25 | 56 | -31 | 81 | 19 | 0.83 | 17 |
21 | Doncaster | 23 | 4 | 6 | 13 | 21 | 40 | -19 | 61 | 18 | 0.78 | 26 |
22 | Blackpool | 23 | 4 | 5 | 14 | 18 | 39 | -21 | 57 | 17 | 0.74 | 22 |
23 | Fleetwood Town | 23 | 3 | 7 | 13 | 19 | 36 | -17 | 55 | 16 | 0.70 | 30 |
24 | Crewe | 23 | 3 | 6 | 14 | 21 | 43 | -22 | 64 | 15 | 0.65 | 26 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wigan | 46 | 24 | 15 | 7 | 82 | 45 | +37 | 127 | 87 | 1.89 | 33 |
2 | Burton Albion | 46 | 25 | 10 | 11 | 57 | 37 | +20 | 94 | 85 | 1.85 | 22 |
3 | Walsall | 46 | 24 | 12 | 10 | 71 | 49 | +22 | 120 | 84 | 1.83 | 26 |
4 | Millwall | 46 | 24 | 9 | 13 | 73 | 49 | +24 | 122 | 81 | 1.76 | 20 |
5 | Bradford | 46 | 23 | 11 | 12 | 55 | 40 | +15 | 95 | 80 | 1.74 | 24 |
6 | Barnsley | 46 | 22 | 8 | 16 | 70 | 54 | +16 | 124 | 74 | 1.61 | 17 |
7 | Scunthorpe | 46 | 21 | 11 | 14 | 60 | 47 | +13 | 107 | 74 | 1.61 | 24 |
8 | Coventry | 46 | 19 | 12 | 15 | 67 | 49 | +18 | 116 | 69 | 1.50 | 26 |
9 | Gillingham | 46 | 19 | 12 | 15 | 71 | 56 | +15 | 127 | 69 | 1.50 | 26 |
10 | Rochdale | 46 | 19 | 12 | 15 | 68 | 61 | +7 | 129 | 69 | 1.50 | 26 |
11 | Sheffield Utd | 46 | 18 | 12 | 16 | 64 | 59 | +5 | 123 | 66 | 1.43 | 26 |
12 | Port Vale | 46 | 18 | 11 | 17 | 56 | 58 | -2 | 114 | 65 | 1.41 | 24 |
13 | Peterborough | 46 | 19 | 6 | 21 | 82 | 73 | +9 | 155 | 63 | 1.37 | 13 |
14 | Bury | 46 | 16 | 12 | 18 | 56 | 73 | -17 | 129 | 60 | 1.30 | 26 |
15 | Southend | 46 | 16 | 11 | 19 | 58 | 64 | -6 | 122 | 59 | 1.28 | 24 |
16 | Swindon | 46 | 16 | 11 | 19 | 64 | 71 | -7 | 135 | 59 | 1.28 | 24 |
17 | Oldham | 46 | 12 | 18 | 16 | 44 | 58 | -14 | 102 | 54 | 1.17 | 39 |
18 | Chesterfield | 46 | 15 | 8 | 23 | 58 | 70 | -12 | 128 | 53 | 1.15 | 17 |
19 | Fleetwood Town | 46 | 12 | 15 | 19 | 52 | 56 | -4 | 108 | 51 | 1.11 | 33 |
20 | Shrewsbury | 46 | 13 | 11 | 22 | 58 | 79 | -21 | 137 | 50 | 1.09 | 24 |
21 | Doncaster | 46 | 11 | 13 | 22 | 48 | 64 | -16 | 112 | 46 | 1.00 | 28 |
22 | Blackpool | 46 | 12 | 10 | 24 | 40 | 63 | -23 | 103 | 46 | 1.00 | 22 |
23 | Colchester | 46 | 9 | 13 | 24 | 57 | 99 | -42 | 156 | 40 | 0.87 | 28 |
24 | Crewe | 46 | 7 | 13 | 26 | 46 | 83 | -37 | 129 | 34 | 0.74 | 28 |
See: Form Table
Thread Title | Posts | Latest Post | |
---|---|---|---|
FA Youth Cup - Spurs at home | 9 | jamesgtfc | 13/12 22:44 |
Free Crewe tickets going spare ...... | 10 | HertsGTFC | 13/12 22:21 |
Artell Out (triple merged) | 627 | LocalLadGTFC | 13/12 22:13 |
Swindon Appoint Holloway | 278 | buckstown | 13/12 19:46 |
Prediction Thread Crewe Home | 36 | IowaMariner | 13/12 18:47 |
JANUARY TRANSFER WINDOW | 243 | grimsby pete | 13/12 14:23 |
Saturday's Crowd | 28 | wuffing | 13/12 13:23 |
Mariner | 4 | Zero_as_a_limit | 13/12 13:07 |
"Beat the Clock" Crewe | 23 | pizzzza | 13/12 12:13 |
Lloyd  Griffith | 14 | Watch and Shoot | 13/12 09:37 |