Primera A
Alianza Petrolera v Independiente Medellin
Estadio Daniel Villa Zapata
Finished 1 - 0 (FT)
(HT: 0 - 0)
Lozano Cesar Augusto Hinestroza (Pen) | | 90 | | |
Alianza Petrolera |
1 | Andres Mosquera Marmolejo |
3 | Jesus Murillo |
3 | Victor Moreno |
4 | Juan Mancilla |
5 | David Valencia |
5 | Andres Cadavid |
7 | Cristian Palomeque |
8 | Freddy Florez |
8 | Walter Rodriguez |
9 | Israel Escalante |
9 | Julian Zea |
10 | Macnelly Torres |
12 | Luis Vasquez |
12 | Ricardo Jerez |
13 | Didier Delgado |
14 | Jair Castillo |
16 | Yulian Gomez |
17 | Jhord Bayron Garces |
17 | Cesar Hinestroza |
18 | Yesid Diaz |
18 | Harlin Suarez |
19 | Cesar Arias |
19 | Jose Estupinan |
21 | Cleider Alzate |
23 | Leonardo Castro |
25 | Juan Manuel Cuesta |
25 | Andres Renteria |
26 | Diego Cuadros |
29 | Andres Sarmiento |
29 | Juan David Mosquera |
30 | Edwin Mosquera |
30 | Pier Grazziani |
Alianza Petrolera v Independiente Medellin Highlights