Football Results (Thu 06‑Oct‑2022)
UEFA UEFA Conference League | |||
---|---|---|---|
FT | RFS | 0‑0 | Istanbul Basaksehir |
World UEFA Europa League | |||
FT | Arsenal | 3‑0 | Bodo Glimt |
FT | AS Roma | 1‑2 | Real Betis |
FT | Braga | 1‑2 | Union St Gilloise |
FT | FC Midtjylland | 2‑2 | Feyenoord |
FT | FC Zurich | 1‑5 | PSV Eindhoven |
FT | Fenerbahce | 2‑0 | AEK Larnaca |
FT | Freiburg | 2‑0 | Nantes |
FT | HJK Helsinki | 1‑1 | Ludogorets |
FT | Malmo | 0‑1 | Union Berlin |
FT | Monaco | 3‑1 | Trabzonspor |
FT | Olympiacos | 0‑3 | FK Qarabag |
FT | Omonia Nicosia | 2‑3 | Man Utd |
FT | Red Star Belgrade | 4‑1 | Ferencvaros |
FT | Rennes | 2‑1 | Dynamo Kiev |
FT | Sheriff Tiraspol | 0‑2 | Real Sociedad |
FT | Sturm Graz | 0‑0 | Lazio |
World UEFA Europa Conference League | |||
FT | Anderlecht | 0‑1 | West Ham |
FT | AZ Alkmaar | 3‑2 | Apollon Limassol |
FT | Basel | 0‑2 | Slovan Bratislava |
FT | Dnipro-1 | 2‑2 | FC Vaduz |
FT | FC Koln | 0‑1 | Partizan Belgrade |
FT | Gent | 0‑1 | Djurgardens |
FT | Hearts | 0‑3 | Fiorentina |
FT | Lech Poznan | 0‑0 | Hapoel Be'er Sheva |
FT | Molde | 3‑0 | Shamrock Rovers |
FT | Pyunik | 2‑0 | Zalgiris |
FT | Rigas FS | 0‑0 | Istanbul Basaksehir |
FT | Silkeborg | 5‑0 | Steaua Bucharest |
FT | Sivasspor | 3‑4 | Ballkani |
FT | Slavia Prague | 0‑1 | CFR Cluj |
FT | Slovacko | 0‑1 | Nice |
FT | Villarreal | 5‑0 | Austria Vienna |
Argentina Liga Professional | |||
FT | Atletico Tucuman | 2‑1 | Platense |
FT | Defensa y Justicia | 3‑3 | Racing Club |
Argentina Liga Profesional Argentina | |||
FT | Huracan | 1‑0 | Talleres |
FT | Independiente | 1‑2 | Central Cordoba |
FT | Lanus | 0‑4 | Argentinos Juniors |
FT | River Plate | 5‑0 | Estudiantes |
Armenia Cup | |||
FT | BKMA | 0‑1 | Noah |
FT | Lernayin Artsakh | 1‑3 | Van |
Bahrain Premiere League | |||
FT | Al Hidd | 1‑0 | Manama Club |
FT | Al-Hala Muharraq | 0‑1 | Muharraq |
Bolivia Primera Division | |||
FT | Aurora | 0‑0 | The Strongest |
FT | Oriente Petrolero | 3‑1 | Real Santa Cruz |
FT | Real Tomayapo | 0‑3 | Always Ready |
Bolivia Primera División | |||
FT | Blooming | 0‑0 | Universitario de Vinto |
FT | Oriente Petrolero | 3‑1 | Real Santa Cruz |
Brazil Serie A | |||
FT | Atletico Goianiense | 3‑2 | Fluminense |
FT | CA Paranaense | 1‑1 | Fortaleza EC |
FT | Ceara | 1‑1 | Goias |
FT | Red Bull Bragantino | 2‑1 | Cuiaba |
FT | America MG | 1‑2 | Sao Paulo |
FT | Avai | 1‑2 | Botafogo ASF |
FT | Flamengo | 0‑0 | Internacional |
FT | Palmeiras | 4‑0 | Coritiba |
FT | Santos | 1‑2 | Atletico MG |
Brazil Serie B | |||
FT | Cruzeiro | 1‑1 | Ituano |
Canada Premier League | |||
FT | Forge FC | 0‑1 | Pacific FC |
Colombia Primera A | |||
FT | Union Santa Fe | 3‑2 | Millonarios |
CONCACAF CONCACAF League | |||
FT | CD Motagua | 0‑0 | CD Olimpia |
FT | CD Olimpia | 0‑0 | CD Motagua |
Cyprus Cypriot Cup | |||
FT | AEL Limassol | 1‑0 | Ermis Aradippou |
Ecuador Copa Ecuador | |||
FT | Mushuc Runa SC | 2‑1 | 9 De Octubre |
Ecuador Liga Pro Serie B | |||
FT | Guayaquil | 1‑1 | Chacaritas |
El Salvador Primera Division | |||
FT | Once Deportivo | 1‑1 | Isidro Metapán |
Ethiopia Premier League | |||
FT | Legetafo Legedadi | 1‑1 | Dire Dawa Kenema |
FIFA Club Friendlies | |||
FT | Juventus Managua | 1‑1 | Walter Ferretti |
Finland Veikkausliiga | |||
FT | FC Honka | 2‑1 | Inter Turku |
Guatemala Liga Nacional | |||
FT | Comunicaciones | 1‑0 | Xinabajul |
Guatemala Primera Division | |||
FT | Aurora FC | 1‑0 | Zacapa Tellioz |
FT | Chimaltenango FC | 1‑1 | Comunicaciones II |
FT | Deportivo Marquense | 3‑0 | CD Suchitepequez |
FT | Deportivo Mictlan | 1‑0 | Deportivo Barberena |
FT | Sanarate | 4‑3 | San Benito |
Iran Pro League | |||
FT | FC Nassaji Mazandaran | 0‑0 | Zob Ahan |
FT | Paykan | 0‑0 | Aluminium Arak |
Iran Persian Gulf Pro League | |||
FT | Nassaji Mazandaran | 0‑0 | ZOB Ahan |
FT | Paykan | 0‑0 | Aluminium Arak |
Iran Azadegan League | |||
FT | Arman Gohar | 1‑1 | Fajr Sepasi |
FT | Baadraan Tehran | 3‑1 | Shahrdari Astara |
FT | Chadormalu SC | 1‑1 | Shahrdari Hamedan |
FT | Chooka Talesh | 1‑1 | Karun Arvand Khorramshahr |
FT | Esteghlal Khuzestan | 0‑0 | Saipa |
FT | Khalij Fars Mahshahr | 1‑2 | Pars Jonoubi Jam Bushehr |
FT | Khooshe Talaei Saveh | 0‑1 | Darya Babol |
FT | Padideh Khorasan FC | 0‑3 | Esteghlal Molasani |
FT | Van Pars Isfahan | 0‑0 | Mes Shahr-e Babak |
Jordan Premier League | |||
FT | Al Aqaba | 0‑1 | FC Maan |
FT | Shabab AL Ordun | 1‑1 | Moghayer Al Sarhan |
Kuwait Premier League | |||
FT | Al-Sahel SC | 0‑0 | Al Arabi |
Mexico Liga de Expansión MX | |||
FT | Alebrijes de Oaxaca FC | 0‑1 | Raya2 |
FT | CF Alacranes De Durango | 2‑2 | Monarcas Morelia |
FT | Correcaminos UAT | 4‑2 | CA La Paz |
Myanmar National League | |||
FT | Myawady | 5‑1 | GFA |
Nicaragua Primera Division | |||
FT | UNAN Managua FC | 2‑2 | Jalapa FC |
Norway 2nd Division | |||
FT | Vålerenga II | 4‑0 | Baerum |
Paraguay Division Profesional | |||
FT | Cerro Porteno | 2‑1 | Sportivo Ameliano |
FT | Olimpia | 1‑0 | Tacuary Asuncion |
FT | Resistencia | 1‑0 | Libertad |
FT | Sol de America | 2‑3 | Nacional Asuncion |
Paraguay Division Profesional - Clausura | |||
FT | 12 de Octubre | 0‑1 | Club Guarani |
FT | Resistencia | 1‑0 | Libertad Asuncion |
FT | Sol de America | 2‑3 | Nacional Asuncion |
Peru Primera Division | |||
FT | Sport Boys | 2‑0 | Alianza Atletico |
FT | Universitario de Deportes | 3‑0 | Carlos A. Mannucci |
Poland Ekstraklasa | |||
FT | Piast Gliwice | 0‑1 | Rakow Czestochowa |
Saudi Arabia Premier League | |||
FT | Al Batin | 2‑2 | Dhamk |
FT | Al Shabab | 1‑0 | Al-Raed |
FT | Al-Ettifaq | 0‑0 | Al Hilal |
FT | Al-Taawon | 2‑0 | Al Wehda |
FT | Al-Taee | 3‑0 | AL Khaleej Saihat FC |
Saudi-Arabia Pro League | |||
FT | Al Baten | 2‑2 | Dhamk |
FT | Al Shabab | 1‑0 | Al-Raed |
FT | Al Taawon | 2‑0 | Al-Wehda |
FT | Al Taee | 3‑0 | Al Khaleej Saihat |
FT | Al-Ettifaq | 0‑0 | Al-Hilal |
Uruguay Cup | |||
FT | Plaza Colonia | 0‑1 | Club Atletico Penarol |
USA Major League Soccer | |||
FT | Charlotte FC | 2‑2 | Columbus |
FT | Inter Miami CF | 4‑1 | Orlando |
USA USL Championship | |||
FT | El Paso Locomotive | 1‑4 | Colorado Switchbacks |
FT | Memphis 901 | 2‑2 | Rio Grande Valley FC |
FT | Louisville City FC | 2‑1 | Detroit City FC |
USA USL League One | |||
FT | FC Tucson | 0‑2 | Central Valley Fuego |
Venezuela Primera Division | |||
FT | Metropolitanos FC | 1‑0 | Carabobo FC |
FT | Zamora FC | 1‑1 | Monagas SC |
All kick-offs UK time
Back to top