S. Coopman in 2024
Full name | Sander Coopman |
---|---|
Age | 29 |
Nationality | Belgium |
Club | Waasland-Beveren |
Position | Midfielder |
Height | 183 cm (6' 0") |
Weight | 66 kg (145 lbs) |
Currently Injured | No |
S. Coopman 2024 Statistics
Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
---|---|---|---|---|---|---|---|
Belgian Challenger Pro League | 8 | 2 | 7 | 10 | 615 | 62 | 6.73 |
Cup | 0 | 2 | 0 | 2 | 80 | 40 | 0.00 |
Totals | 8 | 4 | 7 | 12 | 695 | 57.9 | 6.73 |
See Key for column definitions.
Comp | Goals | Assist | On T | Off T | SPG | Dribb | Pass | Acc | Fouled |
---|---|---|---|---|---|---|---|---|---|
Belgian Challenger Pro League | 1 | 0 | 2 | 0 | 2 | 10 | 139 | 9 | |
Cup | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | |
Totals | 1 | 0 | 2 | 0 | 2 | 10 | 139 | 0 | 9 |
- GPG - Goals per game
- MPG - Minutes per goal
- SPG - Minutes per goal
- On T - Shots on Target
- Off T - Shots off Target
- Acc - Accurate passes
Competition | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
---|---|---|---|---|---|---|
Belgian Challenger Pro League | 7 | 0 | 4 | 24 | 39 | 10 |
Cup | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 7 | 0 | 4 | 24 | 39 | 10 |
The total yellow and red cards received by S. Coopman in each competition are shown below.
Competition | Appearances | Yellows | Reds |
---|---|---|---|
Belgian Challenger Pro League | 10 | 2 | 0 |
Cup | 2 | 1 | 0 |
Totals | 12 | 3 | 0 |
Thread Title | Posts | Latest Post | |
---|---|---|---|
Weather watch | 137 | WayneBurnettsJockstrap | 11/01 16:16 |
A costly shame for some | 11 | GollyGTFC | 11/01 15:41 |
Prediction Thread Notts Cty Home | 52 | DB | 11/01 13:23 |
Bonner sacked | 27 | Abdul19 | 11/01 12:22 |
FA Cup | 14 | HertsGTFC | 11/01 11:46 |
JANUARY TRANSFER WINDOW | 458 | WOZOFGRIMSBY | 11/01 11:08 |
"Beat the Clock" Notts County | 30 | promotion plaice | 11/01 10:58 |
TV Games/Upcoming Fixtures | 4 | SiteBot | 11/01 03:30 |
One for the historians on here | 19 | grimsby pete | 10/01 21:02 |
Charlie Wright | 37 | Maringer | 10/01 16:25 |