2019-2020 League One Table
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Coventry | 34 | 11 | 5 | 1 | 22 | 11 | 7 | 8 | 2 | 26 | 19 | 18 | 13 | 3 | 48 | 30 | +18 | 67 | 1.97 |
2 | Rotherham | 35 | 8 | 5 | 4 | 31 | 16 | 10 | 3 | 5 | 30 | 22 | 18 | 8 | 9 | 61 | 38 | +23 | 62 | 1.77 |
3 | Wycombe | 34 | 13 | 3 | 2 | 34 | 20 | 4 | 5 | 7 | 11 | 20 | 17 | 8 | 9 | 45 | 40 | +5 | 59 | 1.74 |
4 | Oxford Utd | 35 | 11 | 3 | 3 | 33 | 13 | 6 | 6 | 6 | 28 | 24 | 17 | 9 | 9 | 61 | 37 | +24 | 60 | 1.71 |
5 | Portsmouth | 35 | 12 | 6 | 0 | 36 | 15 | 5 | 3 | 9 | 17 | 21 | 17 | 9 | 9 | 53 | 36 | +17 | 60 | 1.71 |
6 | Fleetwood Town | 35 | 10 | 7 | 1 | 25 | 13 | 6 | 5 | 6 | 26 | 25 | 16 | 12 | 7 | 51 | 38 | +13 | 60 | 1.71 |
7 | Peterborough | 35 | 12 | 3 | 2 | 41 | 13 | 5 | 5 | 8 | 27 | 27 | 17 | 8 | 10 | 68 | 40 | +28 | 59 | 1.69 |
8 | Sunderland | 36 | 10 | 8 | 1 | 35 | 13 | 6 | 3 | 8 | 13 | 19 | 16 | 11 | 9 | 48 | 32 | +16 | 59 | 1.64 |
9 | Doncaster | 34 | 10 | 5 | 4 | 30 | 19 | 5 | 4 | 6 | 21 | 14 | 15 | 9 | 10 | 51 | 33 | +18 | 54 | 1.59 |
10 | Gillingham | 35 | 9 | 3 | 5 | 27 | 17 | 3 | 12 | 3 | 15 | 17 | 12 | 15 | 8 | 42 | 34 | +8 | 51 | 1.46 |
11 | Ipswich | 36 | 6 | 5 | 6 | 23 | 18 | 8 | 5 | 6 | 23 | 18 | 14 | 10 | 12 | 46 | 36 | +10 | 52 | 1.44 |
12 | Burton Albion | 35 | 6 | 8 | 3 | 19 | 14 | 6 | 4 | 8 | 31 | 36 | 12 | 12 | 11 | 50 | 50 | 0 | 48 | 1.37 |
13 | Blackpool | 35 | 9 | 2 | 6 | 27 | 23 | 2 | 10 | 6 | 17 | 20 | 11 | 12 | 12 | 44 | 43 | +1 | 45 | 1.29 |
14 | Bristol Rovers | 35 | 7 | 6 | 5 | 23 | 19 | 5 | 3 | 9 | 15 | 30 | 12 | 9 | 14 | 38 | 49 | -11 | 45 | 1.29 |
15 | Shrewsbury | 34 | 6 | 5 | 6 | 21 | 24 | 4 | 6 | 7 | 10 | 18 | 10 | 11 | 13 | 31 | 42 | -11 | 41 | 1.21 |
16 | Lincoln City | 35 | 10 | 3 | 4 | 28 | 18 | 2 | 3 | 13 | 16 | 28 | 12 | 6 | 17 | 44 | 46 | -2 | 42 | 1.20 |
17 | Accrington Stanley | 35 | 7 | 2 | 8 | 33 | 27 | 3 | 8 | 7 | 14 | 26 | 10 | 10 | 15 | 47 | 53 | -6 | 40 | 1.14 |
18 | Rochdale | 34 | 5 | 4 | 7 | 19 | 22 | 5 | 2 | 11 | 20 | 35 | 10 | 6 | 18 | 39 | 57 | -18 | 36 | 1.06 |
19 | MK Dons | 35 | 9 | 1 | 8 | 20 | 21 | 1 | 6 | 10 | 16 | 26 | 10 | 7 | 18 | 36 | 47 | -11 | 37 | 1.06 |
20 | AFC Wimbledon | 35 | 5 | 9 | 4 | 18 | 18 | 3 | 2 | 12 | 21 | 34 | 8 | 11 | 16 | 39 | 52 | -13 | 35 | 1.00 |
21 | Tranmere | 34 | 3 | 6 | 8 | 19 | 26 | 5 | 2 | 10 | 17 | 34 | 8 | 8 | 18 | 36 | 60 | -24 | 32 | 0.94 |
22 | Southend | 35 | 2 | 4 | 11 | 18 | 42 | 2 | 3 | 13 | 21 | 43 | 4 | 7 | 24 | 39 | 85 | -46 | 19 | 0.54 |
23 | Bolton | 34 | 4 | 8 | 5 | 17 | 23 | 1 | 3 | 13 | 10 | 43 | 5 | 11 | 18 | 27 | 66 | -39 | 14 | 0.41 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Portsmouth | 18 | 12 | 6 | 0 | 36 | 15 | +21 | 51 | 42 | 2.33 | 33 |
2 | Wycombe | 18 | 13 | 3 | 2 | 34 | 20 | +14 | 54 | 42 | 2.33 | 17 |
3 | Peterborough | 17 | 12 | 3 | 2 | 41 | 13 | +28 | 54 | 39 | 2.29 | 18 |
4 | Sunderland | 19 | 10 | 8 | 1 | 35 | 13 | +22 | 48 | 38 | 2.00 | 42 |
5 | Coventry | 17 | 11 | 5 | 1 | 22 | 11 | +11 | 33 | 38 | 2.24 | 29 |
6 | Fleetwood Town | 18 | 10 | 7 | 1 | 25 | 13 | +12 | 38 | 37 | 2.06 | 39 |
7 | Oxford Utd | 17 | 11 | 3 | 3 | 33 | 13 | +20 | 46 | 36 | 2.12 | 18 |
8 | Doncaster | 19 | 10 | 5 | 4 | 30 | 19 | +11 | 49 | 35 | 1.84 | 26 |
9 | Lincoln City | 17 | 10 | 3 | 4 | 28 | 18 | +10 | 46 | 33 | 1.94 | 18 |
10 | Gillingham | 17 | 9 | 3 | 5 | 27 | 17 | +10 | 44 | 30 | 1.76 | 18 |
11 | Rotherham | 17 | 8 | 5 | 4 | 31 | 16 | +15 | 47 | 29 | 1.71 | 29 |
12 | Blackpool | 17 | 9 | 2 | 6 | 27 | 23 | +4 | 50 | 29 | 1.71 | 12 |
13 | MK Dons | 18 | 9 | 1 | 8 | 20 | 21 | -1 | 41 | 28 | 1.56 | 6 |
14 | Bristol Rovers | 18 | 7 | 6 | 5 | 23 | 19 | +4 | 42 | 27 | 1.50 | 33 |
15 | Burton Albion | 17 | 6 | 8 | 3 | 19 | 14 | +5 | 33 | 26 | 1.53 | 47 |
16 | AFC Wimbledon | 18 | 5 | 9 | 4 | 18 | 18 | 0 | 36 | 24 | 1.33 | 50 |
17 | Accrington Stanley | 17 | 7 | 2 | 8 | 33 | 27 | +6 | 60 | 23 | 1.35 | 12 |
18 | Ipswich | 17 | 6 | 5 | 6 | 23 | 18 | +5 | 41 | 23 | 1.35 | 29 |
19 | Shrewsbury | 17 | 6 | 5 | 6 | 21 | 24 | -3 | 45 | 23 | 1.35 | 29 |
20 | Bolton | 17 | 4 | 8 | 5 | 17 | 23 | -6 | 40 | 20 | 1.18 | 47 |
21 | Rochdale | 16 | 5 | 4 | 7 | 19 | 22 | -3 | 41 | 19 | 1.19 | 25 |
22 | Tranmere | 17 | 3 | 6 | 8 | 19 | 26 | -7 | 45 | 15 | 0.88 | 35 |
23 | Southend | 17 | 2 | 4 | 11 | 18 | 42 | -24 | 60 | 10 | 0.59 | 24 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rotherham | 18 | 10 | 3 | 5 | 30 | 22 | +8 | 52 | 33 | 1.83 | 17 |
2 | Coventry | 17 | 7 | 8 | 2 | 26 | 19 | +7 | 45 | 29 | 1.71 | 47 |
3 | Ipswich | 19 | 8 | 5 | 6 | 23 | 18 | +5 | 41 | 29 | 1.53 | 26 |
4 | Oxford Utd | 18 | 6 | 6 | 6 | 28 | 24 | +4 | 52 | 24 | 1.33 | 33 |
5 | Fleetwood Town | 17 | 6 | 5 | 6 | 26 | 25 | +1 | 51 | 23 | 1.35 | 29 |
6 | Burton Albion | 18 | 6 | 4 | 8 | 31 | 36 | -5 | 67 | 22 | 1.22 | 22 |
7 | Gillingham | 18 | 3 | 12 | 3 | 15 | 17 | -2 | 32 | 21 | 1.17 | 67 |
8 | Sunderland | 17 | 6 | 3 | 8 | 13 | 19 | -6 | 32 | 21 | 1.24 | 18 |
9 | Peterborough | 18 | 5 | 5 | 8 | 27 | 27 | 0 | 54 | 20 | 1.11 | 28 |
10 | Doncaster | 15 | 5 | 4 | 6 | 21 | 14 | +7 | 35 | 19 | 1.27 | 27 |
11 | Portsmouth | 17 | 5 | 3 | 9 | 17 | 21 | -4 | 38 | 18 | 1.06 | 18 |
12 | Shrewsbury | 17 | 4 | 6 | 7 | 10 | 18 | -8 | 28 | 18 | 1.06 | 35 |
13 | Bristol Rovers | 17 | 5 | 3 | 9 | 15 | 30 | -15 | 45 | 18 | 1.06 | 18 |
14 | Wycombe | 16 | 4 | 5 | 7 | 11 | 20 | -9 | 31 | 17 | 1.06 | 31 |
15 | Accrington Stanley | 18 | 3 | 8 | 7 | 14 | 26 | -12 | 40 | 17 | 0.94 | 44 |
16 | Rochdale | 18 | 5 | 2 | 11 | 20 | 35 | -15 | 55 | 17 | 0.94 | 11 |
17 | Tranmere | 17 | 5 | 2 | 10 | 17 | 34 | -17 | 51 | 17 | 1.00 | 12 |
18 | Blackpool | 18 | 2 | 10 | 6 | 17 | 20 | -3 | 37 | 16 | 0.89 | 56 |
19 | AFC Wimbledon | 17 | 3 | 2 | 12 | 21 | 34 | -13 | 55 | 11 | 0.65 | 12 |
20 | MK Dons | 17 | 1 | 6 | 10 | 16 | 26 | -10 | 42 | 9 | 0.53 | 35 |
21 | Lincoln City | 18 | 2 | 3 | 13 | 16 | 28 | -12 | 44 | 9 | 0.50 | 17 |
22 | Southend | 18 | 2 | 3 | 13 | 21 | 43 | -22 | 64 | 9 | 0.50 | 17 |
23 | Bolton | 17 | 1 | 3 | 13 | 10 | 43 | -33 | 53 | 6 | 0.35 | 18 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Coventry | 34 | 18 | 13 | 3 | 48 | 30 | +18 | 78 | 67 | 1.97 | 38 |
2 | Rotherham | 35 | 18 | 8 | 9 | 61 | 38 | +23 | 99 | 62 | 1.77 | 23 |
3 | Wycombe | 34 | 17 | 8 | 9 | 45 | 40 | +5 | 85 | 59 | 1.74 | 24 |
4 | Oxford Utd | 35 | 17 | 9 | 9 | 61 | 37 | +24 | 98 | 60 | 1.71 | 26 |
5 | Portsmouth | 35 | 17 | 9 | 9 | 53 | 36 | +17 | 89 | 60 | 1.71 | 26 |
6 | Fleetwood Town | 35 | 16 | 12 | 7 | 51 | 38 | +13 | 89 | 60 | 1.71 | 34 |
7 | Peterborough | 35 | 17 | 8 | 10 | 68 | 40 | +28 | 108 | 59 | 1.69 | 23 |
8 | Sunderland | 36 | 16 | 11 | 9 | 48 | 32 | +16 | 80 | 59 | 1.64 | 31 |
9 | Doncaster | 34 | 15 | 9 | 10 | 51 | 33 | +18 | 84 | 54 | 1.59 | 26 |
10 | Gillingham | 35 | 12 | 15 | 8 | 42 | 34 | +8 | 76 | 51 | 1.46 | 43 |
11 | Ipswich | 36 | 14 | 10 | 12 | 46 | 36 | +10 | 82 | 52 | 1.44 | 28 |
12 | Burton Albion | 35 | 12 | 12 | 11 | 50 | 50 | 0 | 100 | 48 | 1.37 | 34 |
13 | Blackpool | 35 | 11 | 12 | 12 | 44 | 43 | +1 | 87 | 45 | 1.29 | 34 |
14 | Bristol Rovers | 35 | 12 | 9 | 14 | 38 | 49 | -11 | 87 | 45 | 1.29 | 26 |
15 | Shrewsbury | 34 | 10 | 11 | 13 | 31 | 42 | -11 | 73 | 41 | 1.21 | 32 |
16 | Lincoln City | 35 | 12 | 6 | 17 | 44 | 46 | -2 | 90 | 42 | 1.20 | 17 |
17 | Accrington Stanley | 35 | 10 | 10 | 15 | 47 | 53 | -6 | 100 | 40 | 1.14 | 29 |
18 | Rochdale | 34 | 10 | 6 | 18 | 39 | 57 | -18 | 96 | 36 | 1.06 | 18 |
19 | MK Dons | 35 | 10 | 7 | 18 | 36 | 47 | -11 | 83 | 37 | 1.06 | 20 |
20 | AFC Wimbledon | 35 | 8 | 11 | 16 | 39 | 52 | -13 | 91 | 35 | 1.00 | 31 |
21 | Tranmere | 34 | 8 | 8 | 18 | 36 | 60 | -24 | 96 | 32 | 0.94 | 24 |
22 | Southend | 35 | 4 | 7 | 24 | 39 | 85 | -46 | 124 | 19 | 0.54 | 20 |
23 | Bolton | 34 | 5 | 11 | 18 | 27 | 66 | -39 | 93 | 14 | 0.41 | 32 |
See: Form Table
Thread Title | Posts | Latest Post | |
---|---|---|---|
Swindon Appoint Holloway | 284 | Mikey_345 | 14/12 23:59 |
Just Back | 64 | Abdul19 | 14/12 22:39 |
Match Thread Crewe H | 92 | Wrights35 | 14/12 22:32 |
Free Crewe tickets going spare ...... | 10 | buxton magic | 14/12 21:25 |
Artell Out (triple merged) | 641 | LH | 14/12 18:55 |
"Beat the Clock" Crewe | 31 | promotion plaice | 14/12 18:55 |
Match Thread Morecambe Away | 157 | Mayaman | 14/12 15:00 |
Saturday's Crowd | 30 | wigworld | 14/12 14:27 |
GTFC league two odds | 11 | Son of Cod | 14/12 13:15 |
Prediction Thread Crewe Home | 51 | promotion plaice | 14/12 13:00 |